Interpretable success prediction in a computer networks curricular unit using machine learning
dc.contributor.author | Oliveira, Catarina Félix de | |
dc.contributor.author | Sobral, Sónia Rolland | |
dc.contributor.author | Ferreira, Maria João | |
dc.contributor.author | Moreira, Fernando | |
dc.date.accessioned | 2024-07-29T16:48:06Z | |
dc.date.available | 2024-07-29T16:48:06Z | |
dc.date.issued | 2024-07-25 | |
dc.description.abstract | Today, higher education institutions are focused on understanding which factors are associated with the failure or success of students to, early on, be able to implement measures that can reduce the low performance of students and even dropout. The retention rate is positively and negatively influenced by factors belonging to several dimensions (personal, environmental, and institutional). We aim to use information from those dimensions to identify students enrolled in a Computer Networks course at risk of failing the subject. Besides, this needs to happen as early as possible, to be able to provide the students, for example, with extra support or resources to try to prevent that negative outcome. For predicting the grade level on the first test, the best accuracy obtained was 55%. However, most C-level grades were correctly classified, with 63% accuracy in predicting the students that are most at risk of failing, which is one of our main objectives. As for the prediction of the second test’s grade level, the best accuracy obtained was 89% and concerned data regarding the students’ interaction with the LMS together with students’ grades history. All the C-level grades were correctly classified (100% accuracy) and so we were able to correctly predict every student at a high risk of failing. Using the procedure described in this paper, we are able to anticipate the students needing extra support, and provide them with different resources, to try to prevent their negative outcome. | |
dc.identifier.citation | Olveira, C. F., Sobral, S. R., Ferreira, M. J., & Moreira, F. (2024). Interpretable success prediction in a computer networks curricular unit using machine learning. Procedia Computer Science, 239, 598-605. https://doi.org/10.1016/j.procs.2024.06.212. Repositório Institucional UPT. https://hdl.handle.net/11328/5855 | |
dc.identifier.issn | 1877-0509 | |
dc.identifier.uri | https://hdl.handle.net/11328/5855 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.hasversion | https://doi.org/10.1016/j.procs.2024.06.212 | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Learning Analytics | |
dc.subject | Educational Data Mining | |
dc.subject | Higher education | |
dc.subject | Dropout | |
dc.subject | Retention | |
dc.subject.fos | Ciências Sociais - Ciências da Educação | |
dc.title | Interpretable success prediction in a computer networks curricular unit using machine learning | |
dc.type | journal article | |
dcterms.references | https://www.sciencedirect.com/science/article/pii/S1877050924014558 | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 605 | |
oaire.citation.issue | Published online: 25 july 2024 | |
oaire.citation.startPage | 598 | |
oaire.citation.title | Procedia Computer Science | |
oaire.citation.volume | 239 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.affiliation.name | Universidade Portucalense | |
person.familyName | Sobral | |
person.familyName | Ferreira | |
person.familyName | Moreira | |
person.givenName | Sónia Rolland | |
person.givenName | Maria João | |
person.givenName | Fernando | |
person.identifier.ciencia-id | ED15-C9EC-5996 | |
person.identifier.ciencia-id | 5C16-639B-5E48 | |
person.identifier.ciencia-id | 7B1C-3A29-9861 | |
person.identifier.orcid | 0000-0002-5041-3597 | |
person.identifier.orcid | 0000-0003-4274-8845 | |
person.identifier.orcid | 0000-0002-0816-1445 | |
person.identifier.rid | G-2227-2014 | |
person.identifier.rid | O-3023-2015 | |
person.identifier.rid | P-9673-2016 | |
person.identifier.scopus-author-id | 37091626900 | |
person.identifier.scopus-author-id | 57193559489 | |
person.identifier.scopus-author-id | 8649758400 | |
relation.isAuthorOfPublication | 2eea0284-22be-4cb8-8a14-192e56671b77 | |
relation.isAuthorOfPublication | 4b6dcd84-a387-474c-a23b-299984fdcc92 | |
relation.isAuthorOfPublication | bad3408c-ee33-431e-b9a6-cb778048975e | |
relation.isAuthorOfPublication.latestForDiscovery | 2eea0284-22be-4cb8-8a14-192e56671b77 |
Ficheiros
Principais
1 - 1 de 1