The influence of the European H2020 Programme on the development of regions: the multiplier impact of eu funding in the regions under Horizon 2020 in NUT III – Algarve – Portugal
dc.contributor.author | Ribeiro, Diamantino | |
dc.contributor.author | Ribeiro, João | |
dc.contributor.author | Jesus-Silva, Natacha | |
dc.date.accessioned | 2020-12-18T11:20:49Z | |
dc.date.available | 2020-12-18T11:20:49Z | |
dc.date.issued | 2020-07 | |
dc.description.abstract | The partnership agreement established between the European Union and the member countries for the application of the European Structural and Investment Funds (ESIF), in the period between 2014 and 2020, is reaching its final phase. This study analyzes the multiplier impact on regional investment, of European funds made available for the Algarve - NUTS III region, under the H2020 program, until March 2020 and aims to answer the following questions: a) What is the amount invested in the regional economy for each euro of support allocated by the EU through the H2020 program. b) What is the percentage distribution of community support versus investment per area of intervention? 956 projects were supported which represented a total investment of 467,671,827.76 euros, having been supported with community funds in the amount of 249,966,698.38 euros, which represents a support of 53.4%, that is, for each euro support from the European Union, 1.87 euros were invested in the Algarve region. It can be concluded that, in the framework of Horizon 2020, and according to the data available until March 31, 2020, 956 projects were support. Considering that the initial objectives of the European Union foresaw support of 318,676,488.00 euros providing a global investment in the region of 437,289,055.00, that is, each euro of support should generate a regional investment of 1.37€, we can conclude that the Algarve Region has already exceeded the estimated investment value for the region by 30 million euros. We still need to apply more than 68 million EU grants. | pt_PT |
dc.identifier.citation | Jesus-Silva, N., Ribeiro, D., & Ribeiro, J. (2020). The influence of the European H2020 Programme on the development of regions: the multiplier impact of eu funding in the regions under Horizon 2020 in NUT III – Algarve – Portugal. In Proceedings of the 32nd EBES Conference, Eurasia Business and Economics Society, Turkey 1-3 July 2020. Disponível no Repositório UPT, http://hdl.handle.net/11328/3295 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11328/3295 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | EBES | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Decentralisation | pt_PT |
dc.subject | Investments | pt_PT |
dc.subject | NUTS III | pt_PT |
dc.subject | Public Value Capture | pt_PT |
dc.subject | Property Value | pt_PT |
dc.subject | Europe | pt_PT |
dc.title | The influence of the European H2020 Programme on the development of regions: the multiplier impact of eu funding in the regions under Horizon 2020 in NUT III – Algarve – Portugal | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.location | Turkey | pt_PT |
degois.publication.title | Proceedings of the 32nd EBES Conference | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Jesus-Silva | |
person.givenName | Natacha | |
person.identifier.ciencia-id | A813-F058-F1BB | |
person.identifier.orcid | 0000-0002-6014-5602 | |
person.identifier.scopus-author-id | 57210585810 | |
relation.isAuthorOfPublication | 858ac49d-3b0d-49c2-8fdc-1fce8dbd459d | |
relation.isAuthorOfPublication.latestForDiscovery | 858ac49d-3b0d-49c2-8fdc-1fce8dbd459d |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- The influence of the European H2020 Programme on the development of regions.pdf
- Tamanho:
- 480.99 KB
- Formato:
- Adobe Portable Document Format