Coordinating energy management systems in smart cities with electric vehicles
dc.contributor.author | Lotfi, Mohamed | |
dc.contributor.author | Almeida, Tiago | |
dc.contributor.author | Javadi, Mohammad | |
dc.contributor.author | Monteiro, Cláudio | |
dc.contributor.author | Catalão, João P. S. | |
dc.contributor.author | Osório, Gerardo J. | |
dc.date.accessioned | 2022-02-01T11:25:36Z | |
dc.date.available | 2022-02-01T11:25:36Z | |
dc.date.issued | 2022-02 | |
dc.description.abstract | The rapid proliferation of Electric Vehicles (EVs) creates an inherent link between the previously independent transport and power sectors. This is especially relevant in the smart cities paradigm, which focuses on optimizing resource management using modern software tools and communication infrastructures. The optimal management of energy resources is of key importance, and with mobile EVs playing a pivotal role in smart city power flows, the coordination of energy management systems (EMSs) at their parking locations can bear global benefits. In this study the coordination between home energy management systems (HEMSs) and EV parking lot management systems (PLEMS) is proposed, modeled, and simulated, as a new contribution to earlier studies. The EMSs coordinate through partially sharing individual EV schedules and without sharing private information. Missing information is completed through public cloud repositories and services. The HEMS and PLEMS are implemented using mixed-integer linear programming (MILP). The proposed coordination framework is computationally implemented and simulated based on a real-life case study. The results show that the proposed EMS coordination framework is both technically beneficial for power grids and economically beneficial for EV owners. | pt_PT |
dc.identifier.citation | Lotfi, M., Almeida, T., Javadi, M. S., Osório, G. J., Monteiro, C. & Catalão, J. P. S. (2022). Coordinating energy management systems in smart cities with electric vehicles. Applied Energy, 307(118241), 1-34. doi: 10.1016/j.apenergy.2021.118241. Disponível no Repositório UPT, http://hdl.handle.net/11328/3912 | pt_PT |
dc.identifier.doi | 10.1016/j.apenergy.2021.118241 | pt_PT |
dc.identifier.issn | 0306-2619 | |
dc.identifier.uri | http://hdl.handle.net/11328/3912 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.ispartofseries | ;118241 | |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Energy management system | pt_PT |
dc.subject | Electric vehicles | pt_PT |
dc.subject | Smart cities | pt_PT |
dc.subject | Optimization | pt_PT |
dc.title | Coordinating energy management systems in smart cities with electric vehicles | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 34 | pt_PT |
degois.publication.title | Applied Energy | pt_PT |
degois.publication.volume | 307 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Osório | |
person.givenName | Gerardo J. | |
person.identifier.ciencia-id | BD19-D0AD-65DB | |
person.identifier.gsid | t13DoaMAAAAJ | |
person.identifier.orcid | 0000-0001-8328-9708 | |
person.identifier.rid | C-3616-2014 | |
person.identifier.scopus-author-id | 54783251300 | |
relation.isAuthorOfPublication | 7ce5da40-610d-4361-a87f-5cbdfe392256 | |
relation.isAuthorOfPublication.latestForDiscovery | 7ce5da40-610d-4361-a87f-5cbdfe392256 |
Ficheiros
Principais
1 - 1 de 1