Historical landscape monitoring through residents’ perceptions for tourism: the World Heritage Porto City
dc.contributor.author | Sousa, Cristina | |
dc.contributor.author | Freitas, Isabel Vaz de | |
dc.contributor.author | Ramazanova, Makhabbat | |
dc.date.accessioned | 2020-05-29T12:54:10Z | |
dc.date.available | 2020-05-29T12:54:10Z | |
dc.date.issued | 2020-05-28 | |
dc.description.abstract | The objective of this work is to examine residents’ perceptions of the urban landscape in the historic city of Porto. It considers two different groups of residents (business owners and other residents) and reflects on how their perceptions could influence local policies. Empirical research has been conducted using a visual attention perspective. This research replicates a project carried out in Spain. For this paper, 600 survey questionnaires were completed. The analysis includes residents’ perception of several dimensions, such as directional signs, outdoor advertising, establishment outdoor furniture, urban furniture and green, state of pedestrian areas, conservation of buildings and monuments, automobile transportation, car traffic, the flow of visitors, and overcrowding sites. The paper provides a useful diagnosis for the debate on the processes of urban landscape monitoring, planning and management for tourism. The study findings inform a set of recommendations on safeguard of the historical urban landscape. | pt_PT |
dc.identifier.citation | Freitas, I. V., Sousa, C. & Ramazanova, M. (2020). Historical landscape monitoring through residents’ perceptions for tourism: the World Heritage Porto City. Tourism Planning & Development, 18(3), 2021, pp. 294-313 . DOI: 10.1080/21568316.2020.1769717. Disponível no Repositório UPT, http://hdl.handle.net/11328/3104 | pt_PT |
dc.identifier.doi | doi.org/10.1080/21568316.2020.1769717 | pt_PT |
dc.identifier.issn | 2156-8316 | |
dc.identifier.issn | 2156-8324 | |
dc.identifier.uri | http://hdl.handle.net/11328/3104 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Routledge | pt_PT |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/21568316.2020.1769717 | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Residents | pt_PT |
dc.subject | Perceptions | pt_PT |
dc.subject | Urban landscape | pt_PT |
dc.subject | Tourism | pt_PT |
dc.subject | Porto city | pt_PT |
dc.title | Historical landscape monitoring through residents’ perceptions for tourism: the World Heritage Porto City | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 20 | pt_PT |
degois.publication.title | Tourism Planning & Development | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Freitas | |
person.familyName | Ramazanova | |
person.givenName | Isabel Vaz de | |
person.givenName | Makhabbat | |
person.identifier.ciencia-id | 4C1C-C5D6-1369 | |
person.identifier.ciencia-id | 8115-B5A5-BD01 | |
person.identifier.orcid | 0000-0002-1277-3700 | |
person.identifier.orcid | 0000-0001-8451-4823 | |
person.identifier.rid | A-5618-2018 | |
person.identifier.rid | AAY-3821-2021 | |
person.identifier.scopus-author-id | 57196085671 | |
person.identifier.scopus-author-id | 57209245111 | |
relation.isAuthorOfPublication | 3fc30f35-17bf-4d2a-8356-343b22f242b4 | |
relation.isAuthorOfPublication | 4df43947-f83e-4e45-8351-0fcee5ca7ab7 | |
relation.isAuthorOfPublication.latestForDiscovery | 3fc30f35-17bf-4d2a-8356-343b22f242b4 |
Ficheiros
Principais
1 - 1 de 1
- Nome:
- Historical Landscape Monitoring Through Residents Perceptions for Tourism The World Heritage Porto City.pdf
- Tamanho:
- 2.74 MB
- Formato:
- Adobe Portable Document Format