Traditional earthquake resistant techniques for vernacular architecture and local seismic cultures: A literature review
dc.contributor.author | Ortega, Javier | |
dc.contributor.author | Vasconcelos, Graça | |
dc.contributor.author | Rodrigues, Hugo | |
dc.contributor.author | Lourenço, Paulo B. | |
dc.contributor.author | Correia, Mariana | |
dc.date.accessioned | 2022-05-13T15:11:55Z | |
dc.date.available | 2022-05-13T15:11:55Z | |
dc.date.issued | 2017-10 | |
dc.description.abstract | Specific architectural elements can be identified in constructions located in regions frequently exposed to earthquakes. These earthquake resistant features were developed empirically by local communities to protect their built-up environment. Research in these traditional earthquake resistant practices, resulting from a local seismic culture, is a relevant and positive approach, since it focuses on the strengths of a system rather than on its weaknesses. Its integration into current vernacular building practices can help to preserve and retrofit surviving in-use examples without prejudice to their identity. This paper presents an overview of the most common techniques traditionally used around the world, based on literature review. Additionally, it identifies the use of these techniques in the Portuguese vernacular heritage in order to contribute for the awareness and strength of the local seismic culture in Portugal. | pt_PT |
dc.identifier.citation | Ortega, J., Vasconcelos, G., Rodrigues, H., Correia, M., & Lourenço, P. B. (2017). Traditional earthquake resistant techniques for vernacular architecture and local seismic cultures: A literature review. Journal of Cultural Heritage, 27(2017), 181-196. http://dx.doi.org/10.1016/j.culher.2017.02.015. Repositório Institucional UPT. http://hdl.handle.net/11328/4099 | pt_PT |
dc.identifier.doi | http://dx.doi.org/10.1016/j.culher.2017.02.015 | pt_PT |
dc.identifier.issn | 1296-2074 (Print) | |
dc.identifier.uri | http://hdl.handle.net/11328/4099 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier Masson SAS. | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S1296207417301681?via%3Dihub | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Vernacular architecture | pt_PT |
dc.subject | Local seismic cultures | pt_PT |
dc.subject | Seismic strengthening | pt_PT |
dc.subject | Stone masonry | pt_PT |
dc.subject | Rammed earth | pt_PT |
dc.title | Traditional earthquake resistant techniques for vernacular architecture and local seismic cultures: A literature review | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 181 | pt_PT |
degois.publication.lastPage | 196 | pt_PT |
degois.publication.title | Journal of Cultural Heritage | pt_PT |
degois.publication.volume | 27 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Correia | |
person.givenName | Mariana | |
person.identifier.ciencia-id | 4516-FD7B-810F | |
person.identifier.orcid | 0000-0003-3053-1382 | |
person.identifier.rid | H-4019-2011 | |
person.identifier.scopus-author-id | 57204314386 | |
relation.isAuthorOfPublication | de422603-902d-4900-bbda-e765edcbe69d | |
relation.isAuthorOfPublication.latestForDiscovery | de422603-902d-4900-bbda-e765edcbe69d |
Files
Original bundle
1 - 1 of 1