Players as strategic assets in Portuguese professional football: financial sustainability and competitive outcomes in a transfer-driven model
| dc.contributor.author | Gouveia, Miguel | |
| dc.contributor.author | Pinho, Micaela | |
| dc.contributor.author | Pires, Paulo Botelho | |
| dc.date.accessioned | 2026-04-23T13:21:56Z | |
| dc.date.available | 2026-04-23T13:21:56Z | |
| dc.date.issued | 2026-04-17 | |
| dc.description.abstract | Professional football is a strategically important economic sector, particularly in smaller European leagues operating under constrained domestic markets. This paper examines the transfer-driven business model of Portuguese professional football, analysing how transfer activity shapes clubs’ financial sustainability and sporting performance and how this model positions Portugal within the European football economy. | |
| dc.identifier.citation | Gouveia, M., Pinho, M., & Pires, P. B. (2026). Players as strategic assets in Portuguese professional football: financial sustainability and competitive outcomes in a transfer-driven model. Sport, Business and Management, (published online: 17 April 2026), 1-19. https://doi.org/10.1108/SBM-08-2025-0213. Repositório Institucional UPT. https://hdl.handle.net/11328/7099 | |
| dc.identifier.issn | 2042-678X | |
| dc.identifier.issn | 2042-6798 | |
| dc.identifier.uri | https://hdl.handle.net/11328/7099 | |
| dc.language.iso | eng | |
| dc.publisher | Emerald | |
| dc.relation.hasversion | https://doi.org/10.1108/SBM-08-2025-0213 | |
| dc.rights | restricted access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Portuguese professional football | |
| dc.subject | Sports economics | |
| dc.subject | Player transfers | |
| dc.subject | Transfer dependency | |
| dc.subject | Financial sustainability | |
| dc.subject | Global value chains | |
| dc.subject | Talent development | |
| dc.subject.fos | Ciências Sociais - Economia e Gestão | |
| dc.title | Players as strategic assets in Portuguese professional football: financial sustainability and competitive outcomes in a transfer-driven model | |
| dc.type | journal article | |
| dcterms.references | https://www.emerald.com/sbm/article-abstract/doi/10.1108/SBM-08-2025-0213/1360063/Players-as-strategic-assets-in-Portuguese?redirectedFrom=fulltext | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 19 | |
| oaire.citation.issue | Published online: 17 April 2026 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Sport, Business and Management | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.familyName | Pinho | |
| person.givenName | Micaela | |
| person.identifier.ciencia-id | AF14-3E2F-3400 | |
| person.identifier.orcid | 0000-0003-2021-9141 | |
| person.identifier.rid | L-1789-2018 | |
| person.identifier.scopus-author-id | 23990998900 | |
| relation.isAuthorOfPublication | b73425ae-9c53-43ec-9bef-8d0ebebecc6b | |
| relation.isAuthorOfPublication.latestForDiscovery | b73425ae-9c53-43ec-9bef-8d0ebebecc6b |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Pinho et al. (2026).pdf
- Tamanho:
- 2.35 MB
- Formato:
- Adobe Portable Document Format