Well-being through digital storytelling: An analysis of young people’s stories
| dc.contributor.author | Teixeira, Elsa Guedes | |
| dc.contributor.author | Monteiro, Angélica | |
| dc.contributor.author | Barros, Rita | |
| dc.date.accessioned | 2025-07-29T16:25:19Z | |
| dc.date.available | 2025-07-29T16:25:19Z | |
| dc.date.issued | 2025-09-22 | |
| dc.description.abstract | The intersection of digital technologies and young people’s well-being has become a topic of increasing concern and interest within psychological and educational research. While the advantages of digital engagement for socio-emotional skill development areacknowledged, there is apprehension regarding excessive screen time and its potential impact on mental health. The study's objective was to provide a gender-focused analysis of the main topics related to well-being addressed in young people’s videos. Specifically, it addressed the following research question: What issues did boys and girls express in their digital stories, and how can these issues be related to well-being? Drawing upon the positive psychology framework, the study analysed the stories of 31young participants aged 14 to 20, exploring wellbeing-related themes. Data were collected by transcription of the digital stories and analysis using thematic analysis. The qualitative analysis reveals shared and gender-specific themes, shedding light on the nuanced ways digital engagement intersects with well-being outcomes. Although the study highlights similarities in well-being concerns, it also acknowledges the possibility of subtle differences in how boys and girls express their needs. The findings underscore the importance of understanding the impact of digital technologies on young people’s well-being and suggest avenues for future research and intervention. This study contributes to a deeper understanding of the complex relationship between digital technologies, storytelling, and the well-being of young people, offering insights for practitioners and educators striving to support positive developmental outcomes in the digital age. | |
| dc.identifier.citation | Teixeira, E., Monteiro, A., & Barros, R. (2025). Well-being through digital storytelling: An analysis of young people’s stories. Journal of Turkish Science Education, 22(3), 542-560. https://doi.org/0.36681/tused.2025.028. Repositório Institucional UPT. https://hdl.handle.net/11328/6551 | |
| dc.identifier.doi | https://doi.org/0.36681/tused.2025.028 | |
| dc.identifier.issn | 1304-6020 | |
| dc.identifier.uri | https://hdl.handle.net/11328/6551 | |
| dc.language.iso | eng | |
| dc.publisher | Firtina Academy | |
| dc.rights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Well-being | |
| dc.subject | storytelling | |
| dc.subject.fos | Ciências Sociais - Ciências da Educação | |
| dc.title | Well-being through digital storytelling: An analysis of young people’s stories | |
| dc.type | journal article | |
| dcterms.references | https://www.tused.org/index.php/tused/indexing | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 560 | |
| oaire.citation.startPage | 542 | |
| oaire.citation.title | Journal of Turkish Science Education | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | CINTESIS.UPT - Centro de Investigação em Tecnologias e Serviços de Saúde | |
| person.familyName | Teixeira | |
| person.givenName | Elsa Guedes | |
| person.identifier.ciencia-id | ED12-9E93-598B | |
| person.identifier.orcid | 0000-0002-6851-7263 | |
| person.identifier.scopus-author-id | 56018177700 | |
| relation.isAuthorOfPublication | f9013e67-021f-4563-a62e-7abd6bb45dbc | |
| relation.isAuthorOfPublication.latestForDiscovery | f9013e67-021f-4563-a62e-7abd6bb45dbc |
Files
Original bundle
1 - 3 of 3
- Name:
- TUSED_Well-Being+Through+Digital+Storytelling_withid (1).pdf
- Size:
- 444.26 KB
- Format:
- Adobe Portable Document Format