Assessing the societal impact of smart grids: outcomes of a collaborative research project
dc.contributor.author | Ferreira, Paula | |
dc.contributor.author | Rocha, A. | |
dc.contributor.author | Araújo, M. | |
dc.contributor.author | Afonso, João L. | |
dc.contributor.author | Antunes, Carlos H. | |
dc.contributor.author | Lopes, M. A. R. | |
dc.contributor.author | Catalão, João P. S. | |
dc.contributor.author | Lopes, João P. | |
dc.contributor.author | Osório, Gerardo J. | |
dc.date.accessioned | 2023-07-17T10:32:04Z | |
dc.date.available | 2023-07-17T10:32:04Z | |
dc.date.issued | 2023-02 | |
dc.description.abstract | Assessing the societal contributions of research is not simple, especially for research projects that produce outputs with low technology readiness levels. This paper analyses the potential societal impacts of research resulting in technologies with low maturity but with the potential to be further developed in the long-term. It uses the case of the ESGRIDS (Enhancing Smart Grids for Sustainability) collaborative research project and its outputs aimed at enhancing smart grids for sustainability. Data were collected from the four participant research teams through two sequential questionnaires about technologies’ state of development and expected long-term societal effects. Among the main results, we underscore the influence of individual perceptions and organizational contexts over the process of eliciting future developments. The analysis of technologies’ status, barriers for market uptake, and potential future developments were translated into a technology roadmap, which outlined the time dimension for technology maturity evolution and implementation impacts. The technologies developed within the ESGRIDS project can contribute to supporting consumers’ energy decision-making and encourage them to have a more active role in the electricity market. Those technologies can also create job opportunities associated with the development of new products and services and contribute to mitigating climate change by promoting the use of renewable energies thus reducing carbon dioxide emissions, in addition to contributing to energy cost reduction by optimizing the use of supply and demand resources. Future research avenues point towards a methodology that can be used for assessing the potential impacts of research projects with low technology readiness outputs. | pt_PT |
dc.identifier.citation | Ferreira, P., Rocha, A., Araujo, M., Afonso, J. L., Antunes, C. H., Lopes, M. A. R., Osório, G. J., Catalão, J. P. S., & Lopes, J. P. (2023). Assessing the societal impact of smart grids: outcomes of a collaborative research project. Technology in Society, 72(102164), 1-14. https://doi.org/10.1016/j.techsoc.2022.102164. Repositório Institucional UPT. http://hdl.handle.net/11328/4943 | pt_PT |
dc.identifier.doi | https://doi.org/10.1016/j.techsoc.2022.102164 | pt_PT |
dc.identifier.issn | 0160-791X | |
dc.identifier.uri | http://hdl.handle.net/11328/4943 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0160791X22003050?via%3Dihub | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Societal contribution | pt_PT |
dc.subject | Societal impact | pt_PT |
dc.subject | Smart grids | pt_PT |
dc.subject | Research impacts | pt_PT |
dc.title | Assessing the societal impact of smart grids: outcomes of a collaborative research project | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.issue | 102164 | pt_PT |
degois.publication.lastPage | 14 | pt_PT |
degois.publication.title | Technology in Society | pt_PT |
degois.publication.volume | 72 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Osório | |
person.givenName | Gerardo J. | |
person.identifier.ciencia-id | BD19-D0AD-65DB | |
person.identifier.gsid | t13DoaMAAAAJ | |
person.identifier.orcid | 0000-0001-8328-9708 | |
person.identifier.rid | C-3616-2014 | |
person.identifier.scopus-author-id | 54783251300 | |
relation.isAuthorOfPublication | 7ce5da40-610d-4361-a87f-5cbdfe392256 | |
relation.isAuthorOfPublication.latestForDiscovery | 7ce5da40-610d-4361-a87f-5cbdfe392256 |
Files
Original bundle
1 - 1 of 1