Relational schemas as mediators of innovative moments in symptom improvement in major depression
dc.contributor.author | Batista, João | |
dc.contributor.author | Freitas, Sara | |
dc.contributor.author | Alves, Daniela | |
dc.contributor.author | Machado, Anabela | |
dc.contributor.author | Sousa, Inês | |
dc.contributor.author | Fernández-Navarro, Pablo | |
dc.contributor.author | Magalhães, Carina | |
dc.contributor.author | Gonçalves, Miguel M. | |
dc.contributor.author | Silva, Joana Ribeiro da | |
dc.date.accessioned | 2018-06-06T10:17:30Z | |
dc.date.available | 2018-06-06T10:17:30Z | |
dc.date.issued | 2017-08-05 | |
dc.description.abstract | Objectives: Innovative moments (IMs) are exceptions to the maladaptive framework of meaning that typically motivates clients to seek psychotherapy, and previous studies have shown that IMs are associated with psychotherapy outcomes. While IMs are exceptions that occur at the level of the therapeutic conversation, relational schemas are more stable patterns, and their increased flexibility may facilitate change during psychotherapy. With this in mind, we tested the hypothesis that IMs contribute to outcomes by improving the flexibility of relational schemas. Method: The Core Conflictual Relationship Theme (CCRT) was used to assess relational schemas. IMs were evaluated using the Innovative Moments Coding System. The sample included 22 clients diagnosed with major depressive disorder. The flexibility of the three components of the CCRT (Wishes, responses of the self (RS), and responses of others (RO)) were tested as mediators between IMs and outcomes. Results: The flexibility of the RS was a mediator between IMs and outcomes, but Wishes and RO were not. Conclusion: These findings align with previous research showing that RS is the component most open to change, whereas the other components seem less sensitive to change during brief therapy. | pt_PT |
dc.identifier.citation | Batista, J., Silva, J., Freitas, S., Alves, D., Machado, A., Sousa, …Gonçalves, M. M. (2017). Relational schemas as mediators of innovative moments in symptom improvement in major depression. Psychotherapy Research, 1-12. Disponível no Repositório UPT, http://hdl.handle.net/11328/2190 | pt_PT |
dc.identifier.doi | 10.1080/10503307.2017.1359427 | pt_PT |
dc.identifier.issn | 1468-4381 | |
dc.identifier.uri | http://hdl.handle.net/11328/2190 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Francis & Taylor | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | CCRT | pt_PT |
dc.subject | Innovative moments | pt_PT |
dc.subject | Process-outcome research | pt_PT |
dc.subject | Process research | pt_PT |
dc.subject | Relational schemas | pt_PT |
dc.title | Relational schemas as mediators of innovative moments in symptom improvement in major depression | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.title | Psychotherapy Research | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | I2P - Instituto Portucalense de Psicologia | |
person.familyName | Silva | |
person.givenName | Joana Ribeiro da | |
person.identifier.ciencia-id | 011A-FC28-0157 | |
person.identifier.orcid | 0000-0003-1372-561X | |
person.identifier.scopus-author-id | 36612283800 | |
relation.isAuthorOfPublication | 25084781-0eb8-481f-ace0-f3abac4d8ced | |
relation.isAuthorOfPublication.latestForDiscovery | 25084781-0eb8-481f-ace0-f3abac4d8ced |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Relational schemas as mediators of innovative moments in symptom improvement in major depression.pdf
- Size:
- 193.64 KB
- Format:
- Adobe Portable Document Format