Delivering Group Lifestyle Triple P through digital practice: A case study with Portuguese parents
dc.contributor.author | Canário, Catarina | |
dc.contributor.author | Abreu-Lima, Isabel | |
dc.contributor.author | Silva-Martins, Marco | |
dc.contributor.author | Campos, Joana | |
dc.contributor.author | Rodrigues, Catarina Enes | |
dc.contributor.author | Tavares, Mónica | |
dc.contributor.author | Mansilha, Helena | |
dc.contributor.author | Torres, Sandra | |
dc.contributor.author | Lemos, Marina Serra | |
dc.contributor.author | Cruz, Orlanda | |
dc.contributor.author | Santos, Susana | |
dc.date.accessioned | 2022-07-11T13:38:45Z | |
dc.date.available | 2022-07-11T13:38:45Z | |
dc.date.issued | 2021-01-27 | |
dc.description.abstract | The purpose of the current study was to explore the delivery of the Group Lifestyle Triple P (GLTP) parent group programme through digital practice. Eight mothers of obese children aged 6–11 were recruited from a university hospital. Using a mixed-methods approach, the study sought to characterise the perceived changes throughout the intervention and explore the outcome measures on children’s BMI z-score, weight-related behaviour problems, parents’ self-efficacy, interparental conflict and parenting styles assessed pre- and post-intervention. Participants identified changes in themselves, in positive parenting, and in their ability to manage children’s nutrition and physical activity, contributing to improve children’s lifestyle behaviours. The clinical results were similar to the findings of studies in which GLTP was delivered in-person. Delivering GLTP through digital practice seems to be a possible way of implementing the intervention, particularly during the COVID-19 pandemic. | pt_PT |
dc.identifier.citation | Canário, C., Abreu-Lima, I., Santos, S., Silva-Martins, M., Campos, J., Rodrigues, C. E., Tavares, M., Mansilha, H., Torres, S., Lemos, M. S., & Cruz, O. (2021). Delivering Group Lifestyle Triple P through digital practice: A case study with Portuguese parents. Journal of Family Therapy, 43(2), 232-255. https://doi.org/10.1111/1467-6427.12334. Repositório Institucional UPT. http://hdl.handle.net/11328/4345 | pt_PT |
dc.identifier.doi | https://doi.org/10.1111/1467-6427.12334 | pt_PT |
dc.identifier.issn | 0163-4445 (Print) | |
dc.identifier.issn | 1467-6427 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/11328/4345 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Group Lifestyle Triple P (GLTP) | pt_PT |
dc.subject | Parent group programme | pt_PT |
dc.subject | Digital practice | pt_PT |
dc.title | Delivering Group Lifestyle Triple P through digital practice: A case study with Portuguese parents | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 232 | pt_PT |
degois.publication.issue | 2 | pt_PT |
degois.publication.lastPage | 255 | pt_PT |
degois.publication.title | Journal of Family Therapy | pt_PT |
degois.publication.volume | 43 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | I2P - Instituto Portucalense de Psicologia | |
person.familyName | Santos | |
person.givenName | Susana | |
person.identifier.ciencia-id | A41B-40C9-064E | |
person.identifier.orcid | 0000-0002-4196-061X | |
person.identifier.rid | AAF-3345-2020 | |
person.identifier.scopus-author-id | 36500801000 | |
relation.isAuthorOfPublication | 13e85da4-989d-477f-996e-24bea9f78115 | |
relation.isAuthorOfPublication.latestForDiscovery | 13e85da4-989d-477f-996e-24bea9f78115 |
Ficheiros
Principais
1 - 1 de 1
- Nome:
- Journal of Family Therapy - 2021 - Can rio - Delivering Group Lifestyle Triple P through digital practice A case study.pdf
- Tamanho:
- 320.07 KB
- Formato:
- Adobe Portable Document Format