Do socially responsible companies foster more engaged employees?
| dc.contributor.author | Gomes, Sofia | |
| dc.contributor.author | Lopes, João Miguel | |
| dc.contributor.author | Pacheco, Rossalyn | |
| dc.date.accessioned | 2026-01-23T15:55:44Z | |
| dc.date.available | 2026-01-23T15:55:44Z | |
| dc.date.issued | 2025-12-26 | |
| dc.description.abstract | Corporate Social Responsibility (CSR) is an innovative approach to creating value for stakeholders by fostering strong relationships. There has been increasing interest in exploring the impact of CSR on employee attitudes and behavior. This paper evaluates the influence of CSR on employee commitment and performance in Portuguese companies through the lens of Social Identity Theory. A questionnaire survey of 278 Portuguese employees was conducted, and the Partial Least Squares method was used for analysis. The findings suggest that CSR practices positively affect both employee commitment and performance. Moreover, employee commitment is positively linked to performance. Therefore, organizations that adopt more CSR practices are likely to see increased employee commitment, which in turn enhances performance. This study contributes to CSR and social identity theory literature and offers practical recommendations for companies, policymakers, and HR professionals, urging organizations to reassess their CSR practices. | |
| dc.identifier.citation | Gomes S., Lopes J.M., & Pacheco R. (2025). Do socially responsible companies foster more engaged employees?. Polish Journal of Management Studies, 32(2), 56-77. https://doi.org/10.17512/pjms.2025.32.2.04. Repositório Institucional UPT. https://hdl.handle.net/11328/6906 | |
| dc.identifier.issn | 2081-7452 | |
| dc.identifier.uri | https://hdl.handle.net/11328/6906 | |
| dc.language.iso | eng | |
| dc.relation.hasversion | https://doi.org/10.17512/pjms.2025.32.2.04 | |
| dc.rights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | corporate social responsibility | |
| dc.subject | social identity theory | |
| dc.subject | effective employee commitment | |
| dc.subject | employee performance | |
| dc.subject | employee engagement | |
| dc.subject.fos | Ciências Sociais - Economia e Gestão | |
| dc.subject.ods | 08 - decent work and economic growth | |
| dc.title | Do socially responsible companies foster more engaged employees? | |
| dc.type | journal article | |
| dcterms.references | https://pjms.zim.pcz.pl/ | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 77 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 56 | |
| oaire.citation.title | Polish Journal of Management Studies | |
| oaire.citation.volume | 32 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | REMIT - Research on Economics, Management and Information Technologies | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.familyName | Gomes | |
| person.familyName | Lopes | |
| person.givenName | Sofia | |
| person.givenName | João Miguel | |
| person.identifier.ciencia-id | B415-29D7-EC1A | |
| person.identifier.orcid | 0000-0002-0326-0655 | |
| person.identifier.rid | AAX-9149- 2021 | |
| person.identifier.scopus-author-id | 36983012600 | |
| relation.isAuthorOfPublication | 05ebcd91-a47c-4480-bf6a-7865f2014dc2 | |
| relation.isAuthorOfPublication | 3d7d7dac-8ebe-465d-acb8-b0de235b8bfb | |
| relation.isAuthorOfPublication.latestForDiscovery | 05ebcd91-a47c-4480-bf6a-7865f2014dc2 |
Files
Original bundle
1 - 1 of 1