Assessing state-anxiety in european portuguese children and adolescents: adaptation and validation of the state anxiety scale for children
dc.contributor.author | Pandeirada, Josefa N. S. | |
dc.contributor.author | Bem-Haja, Pedro | |
dc.contributor.author | França, Joana | |
dc.contributor.author | Rodrigues, Pedro F. S. | |
dc.date.accessioned | 2022-09-07T14:54:23Z | |
dc.date.available | 2022-09-07T14:54:23Z | |
dc.date.issued | 2021-04 | |
dc.description.abstract | We present an initial validation of the State Anxiety Scale for Children for Portuguese children and adolescents. No significant differences were found between sexes and among school cycle groups. The data revealed good psychometric properties and the ‘anxiety-absent’ and ‘anxiety-present’ factors were confirmed. Potential applications of the instrument are presented. | pt_PT |
dc.identifier.citation | Rodrigues, P. F. S., Pandeirada, J. N. S., Bem-Haja, P., & França, J. (2021). Assessing state-anxiety in european portuguese children and adolescents: adaptation and validation of the state anxiety scale for children. Measurement and Evaluation in Counseling and Development, 54(4), 1-24. https//doi.org/10.1080/07481756.2020.1735221. Repositório Institucional UPT. http://hdl.handle.net/11328/4450 | pt_PT |
dc.identifier.doi | 10.1080/07481756.2020.1735221 | pt_PT |
dc.identifier.issn | 0748-1756 (Print) | |
dc.identifier.issn | 1947-6302 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/11328/4450 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Routledge | pt_PT |
dc.relation.publisherversion | https://www.tandfonline.com/journals/UECD | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | State anxiety scale for children (SASC) | pt_PT |
dc.subject | European Portuguese children, European Portuguese adolescents, Psychometric properties, Confirmatory Factor Analysis | pt_PT |
dc.subject | European Portuguese adolescents | pt_PT |
dc.subject | Psychometric properties | pt_PT |
dc.subject | Confirmatory factor analysis | pt_PT |
dc.title | Assessing state-anxiety in european portuguese children and adolescents: adaptation and validation of the state anxiety scale for children | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.issue | 4 | pt_PT |
degois.publication.lastPage | 24 | pt_PT |
degois.publication.title | Measurement and Evaluation in Counseling and Development | pt_PT |
degois.publication.volume | 54 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | I2P - Instituto Portucalense de Psicologia | |
person.familyName | Rodrigues | |
person.givenName | Pedro F. S. | |
person.identifier.ciencia-id | A619-A232-5DDC | |
person.identifier.orcid | 0000-0002-4155-0987 | |
person.identifier.rid | L-3459-2017 | |
person.identifier.scopus-author-id | 56585404500 | |
relation.isAuthorOfPublication | 124a51b7-65ee-492d-94e8-6aa833e83d36 | |
relation.isAuthorOfPublication.latestForDiscovery | 124a51b7-65ee-492d-94e8-6aa833e83d36 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rodriguesetal_SASC-RG (3).pdf
- Size:
- 258.96 KB
- Format:
- Adobe Portable Document Format