Explainable machine learning for trip-level driving behaviour profiling from smartphone telematics in road freight operations
| dc.contributor.author | Entringer, Pedro | |
| dc.contributor.author | Leal, Fátima | |
| dc.contributor.author | Pinho, Micaela | |
| dc.date.accessioned | 2026-11-09T16:20:57Z | |
| dc.date.issued | 2027-01-01 | |
| dc.description.abstract | Low-cost smartphone telematics can support transparent trip-level profiling in road freight operations, but telemetry-derived labels require careful interpretation. We analyse an extract of 52 freight trips by 12 drivers (11,434.91 km) associated with a platform reporting 753,021 source location records. Distance-normalised acceleration, braking and route-alert indicators were used to construct four rule-based operational tiers (Excellent, Good, Moderate and Poor); K-means was used for exploratory description only. Decision tree (DT), random forest (RF) and k-nearest neighbours were evaluated using a driver-grouped hold-out (37 training and 15 test trips) and leave-one-driver-out cross-validation. In the hold-out, RF achieved accuracies of 0.867 for driving behaviour and 0.933 for the eco-driving proxy. Removing the score-generating indicators and their algebraically related features reduced RF accuracy to 0.467 and 0.533, respectively. The corresponding leave-one-driver-out RF accuracies were 0.942 and 0.962 using the full feature set, decreasing to 0.385 and 0.365, respectively, under strict feature ablation. Class-specific errors and local surrogate explanations further characterised model behaviour. The results support reproducible assignment of an operational telemetry taxonomy, not independently validated predictions of driver safety, energy consumption or emissions. The small driver cohort and missing vehicle, traffic and payload information limit generalisation and causal interpretation. | |
| dc.identifier.citation | Entringer, P., Leal, F., & Pinho, M. (2027). Explainable machine learning for trip-level driving behaviour profiling from smartphone telematics in road freight operations. Transportation Research Interdisciplinary Perspectives (TRIP), 41, article number 102344, 1-10. https://doi.org/10.1016/j.trip.2026.102344. Repositório Institucional UPT. https://hdl.handle.net/11328/7590 | |
| dc.identifier.issn | 2590-1982 | |
| dc.identifier.uri | https://hdl.handle.net/11328/7590 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation | REMIT - Investigação em Economia, Gestão e Tecnologias da Informação (UID/05105/2025) | |
| dc.relation.hasversion | https://doi.org/10.1016/j.trip.2026.102344 | |
| dc.rights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Driver behaviour | |
| dc.subject | Smartphone telematics | |
| dc.subject | Road freight transport | |
| dc.subject | Explainable machine learning | |
| dc.subject | Fleet management | |
| dc.subject | Eco-driving proxy | |
| dc.subject.fos | Ciências Sociais - Economia e Gestão | |
| dc.title | Explainable machine learning for trip-level driving behaviour profiling from smartphone telematics in road freight operations | |
| dc.type | journal article | |
| dcterms.references | https://www.sciencedirect.com/science/article/pii/S2590198226005099?via%3Dihub | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | REMIT - Investigação em Economia, Gestão e Tecnologias da Informação (UID/05105/2025) | |
| oaire.awardURI | https://doi.org/10.54499/UID/05105/2025 | |
| oaire.citation.endPage | 10 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Transportation Research Interdisciplinary Perspectives (TRIP) | |
| oaire.citation.volume | 41 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.familyName | Leal | |
| person.familyName | Pinho | |
| person.givenName | Fátima | |
| person.givenName | Micaela | |
| person.identifier.ciencia-id | 2211-3EC7-B4B6 | |
| person.identifier.ciencia-id | AF14-3E2F-3400 | |
| person.identifier.orcid | 0000-0003-4418-2590 | |
| person.identifier.orcid | 0000-0003-2021-9141 | |
| person.identifier.rid | Y-3460-2019 | |
| person.identifier.rid | L-1789-2018 | |
| person.identifier.scopus-author-id | 57190765181 | |
| person.identifier.scopus-author-id | 23990998900 | |
| relation.isAuthorOfPublication | 8066078f-1e30-4b0a-aa84-3b6a2af4185c | |
| relation.isAuthorOfPublication | b73425ae-9c53-43ec-9bef-8d0ebebecc6b | |
| relation.isAuthorOfPublication.latestForDiscovery | 8066078f-1e30-4b0a-aa84-3b6a2af4185c | |
| relation.isProjectOfPublication | fbe32f48-5740-48df-86be-ef1ada10a748 | |
| relation.isProjectOfPublication.latestForDiscovery | fbe32f48-5740-48df-86be-ef1ada10a748 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Entringer et al. (2026).pdf
- Tamanho:
- 1.3 MB
- Formato:
- Adobe Portable Document Format