Flexible nonparametric estimation of conditional bivariate distributions for recurrent event [comunicação oral]
dc.contributor.author | Soutinho, Gustavo | |
dc.contributor.author | Meira-Machado, Luís | |
dc.date.accessioned | 2025-01-21T15:18:00Z | |
dc.date.available | 2025-01-21T15:18:00Z | |
dc.date.issued | 2024-10-07 | |
dc.description.abstract | A main objective in recurrent event analysis is the estimation of the bivariate distribution function. This estimation is crucial across various fields, as it helps to better understand the patterns of recurring events and their underlying dynamics. The term ’gap time’ refers to the interval between consecutive occurrences of an event, and the bivariate distribution func- tion captures the joint probability distribution of two such gap times. Although substantial progress has been made in this area, many existing methods assume independent censoring and overlook the role of covariates. Therefore, this paper aims to introduce nonparametric methods for estimating the bivariate distribution function while accounting for covariates. The goal is to offer more accurate and relevant tools for analyzing recurrent event data, improving the interpretation and insights derived from such analyses. | |
dc.identifier.citation | Soutinho, G., & Meira-Machado, L. (2024). Flexible nonparametric estimation of conditional bivariate distributions for recurrent event [comunicação oral]. IV Encontro Português de Biomatemática, Braga, Portugal, 7-9 October 2024. Repositório Institucional UPT. https://hdl.handle.net/11328/6058 | |
dc.identifier.uri | https://hdl.handle.net/11328/6058 | |
dc.language.iso | eng | |
dc.publisher | Universidade do Minho | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Flexible Nonparametric Estimation | |
dc.subject | Conditional Bivariate Distributions | |
dc.subject | IPCW | |
dc.subject | LIN | |
dc.subject.fos | Ciências Naturais - Ciências da Computação e da Informação | |
dc.title | Flexible nonparametric estimation of conditional bivariate distributions for recurrent event [comunicação oral] | |
dc.type | conference poster not in proceedings | |
dcterms.references | https://sites.google.com/view/4epbm/ | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2024-10-07 | |
oaire.citation.title | IV Encontro Português de Biomatemática | |
person.affiliation.name | DCT - Departamento de Ciência e Tecnologia | |
person.familyName | Soutinho | |
person.givenName | Gustavo | |
person.identifier.ciencia-id | 0918-604C-2C04 | |
person.identifier.orcid | 0000-0002-0559-1327 | |
person.identifier.rid | GSE-1063-2022 | |
person.identifier.scopus-author-id | 57195326662 | |
relation.isAuthorOfPublication | 6b00013b-9493-4621-b710-79beb48b65a4 | |
relation.isAuthorOfPublication.latestForDiscovery | 6b00013b-9493-4621-b710-79beb48b65a4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4th Portuguese Metting in Biomathematics.pdf
- Size:
- 112.91 KB
- Format:
- Adobe Portable Document Format