Venture Capital and the Use of Convertible Securities and Control Rights Covenants: A Fuzzy Set Approach
| dc.contributor.author | Correia, Maria do Rosário | |
| dc.contributor.author | Meneses, Raquel F. Ch. | |
| dc.date.accessioned | 2026-03-09T11:16:23Z | |
| dc.date.available | 2026-03-09T11:16:23Z | |
| dc.date.issued | 2019-08-31 | |
| dc.description.abstract | Although venture capital is considered crucial for promoting economic development and innovation, not much has been done regarding the use of complex financing contracts in venture capital backed investments. In this study we investigate the use of convertible securities and control rights covenants for a sample of 15 Portuguese venture capital firms. We use a relatively new methodology in business and management sciences - fuzzy set Qualitative Comparative Analysis - that considers both quantitative and qualitative factors for obtaining a solution that best fits the empirical data. Our results show that the use of convertible securities is affected by the anticipated severity of double-sided moral hazard problems. On the other hand, only a weak support is provided to the agency predictions regarding the use of control right covenants. Interestingly, the results reveal that convertible securities, unlike control rights covenants, are the most apt instruments to reduce costly double-sided incentive problems of a venture capital relationship. | |
| dc.identifier.citation | Correia, M. R., & Meneses, R. F. C. (2019). Venture Capital and the Use of Convertible Securities and Control Rights Covenants: A Fuzzy Set Approach. European Journal of Business Science and Technology (EJOBSAT), 5(1), 5-20. https://doi.org/10.11118/ejobsat.v5i1.152. Repositório Institucional UPT. https://hdl.handle.net/11328/6996 | |
| dc.identifier.issn | 2694-7161 | |
| dc.identifier.uri | https://hdl.handle.net/11328/6996 | |
| dc.language.iso | eng | |
| dc.publisher | Mendel University | |
| dc.relation.hasversion | https://doi.org/10.11118/ejobsat.v5i1.152 | |
| dc.rights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | venture capital | |
| dc.subject | convertible securities | |
| dc.subject | control right covenants | |
| dc.subject | agency costs | |
| dc.subject | fuzzy set theory | |
| dc.subject.fos | Ciências Sociais - Economia e Gestão | |
| dc.title | Venture Capital and the Use of Convertible Securities and Control Rights Covenants: A Fuzzy Set Approach | |
| dc.type | journal article | |
| dcterms.references | https://ejobsat.cz/artkey/ejo-201901-0001_venture-capital-and-the-use-of-convertible-securities-and-control-rights-covenants-a-fuzzy-set-approach.php | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 20 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 5 | |
| oaire.citation.title | European Journal of Business Science and Technology (EJOBSAT) | |
| oaire.citation.volume | 5 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.familyName | Correia | |
| person.givenName | Maria do Rosário | |
| person.identifier.ciencia-id | B011-0BC3-BE40 | |
| person.identifier.orcid | 0000-0001-5381-0611 | |
| relation.isAuthorOfPublication | c523e6e5-7011-4403-bfc3-2c2ca1673247 | |
| relation.isAuthorOfPublication.latestForDiscovery | c523e6e5-7011-4403-bfc3-2c2ca1673247 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EJOBSAT_2019_ejo-201901-0001.pdf
- Size:
- 225.67 KB
- Format:
- Adobe Portable Document Format