An empirical investigation of the sustainability of the public deficit in Portugal
| dc.contributor.author | Correia, Maria do Rosário | |
| dc.contributor.author | Neck, Reinhard | |
| dc.contributor.author | Panagiotidis, Theodore | |
| dc.contributor.author | Richter, Christian | |
| dc.date.accessioned | 2026-03-09T11:07:09Z | |
| dc.date.available | 2026-03-09T11:07:09Z | |
| dc.date.issued | 2008-03-27 | |
| dc.description.abstract | In this paper, we investigate Portuguese government expenditures and revenues as an example for a long time series. Our hypothesis states that there may be periods when the deficit is sustainable and those when it is not. Usually, after a period of unsustainable deficits, a new regime takes over. These regime shifts call for an approach that takes into account a non-constant structure of the underlying data generating process. Consequently, we use different tests which we set up in a time-varying framework. We apply and compare the results of the Trace test, Breitung’s non-parametric test and the Bohn test. We identify several break points and find that the Trace test performs worst in this case while Breitung’s test and the Bohn test give similar results. Comparing the results with history, we find that the last two tests best reflect what happened historically. | |
| dc.identifier.citation | Correia, M. R., Neck, R., Panagiotidis, T., & Richter, C. (2008). An empirical investigation of the sustainability of the public deficit in Portugal. International Economics and Economic Policy, 5, 209-223. https://doi.org/10.1007/s10368-008-0105-0. Repositório Institucional UPT. https://hdl.handle.net/11328/6995 | |
| dc.identifier.issn | 1612-4804 | |
| dc.identifier.issn | 1612-4812 | |
| dc.identifier.uri | https://hdl.handle.net/11328/6995 | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation.hasversion | https://doi.org/10.1007/s10368-008-0105-0 | |
| dc.rights | restricted access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Budget deficit | |
| dc.subject | Cointegration | |
| dc.subject | Long time series | |
| dc.subject | Structural breaks | |
| dc.subject.fos | Ciências Sociais - Economia e Gestão | |
| dc.title | An empirical investigation of the sustainability of the public deficit in Portugal | |
| dc.type | journal article | |
| dcterms.references | https://link.springer.com/article/10.1007/s10368-008-0105-0#citeas | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 223 | |
| oaire.citation.startPage | 209 | |
| oaire.citation.title | International Economics and Economic Policy | |
| oaire.citation.volume | 5 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.familyName | Correia | |
| person.givenName | Maria do Rosário | |
| person.identifier.ciencia-id | B011-0BC3-BE40 | |
| person.identifier.orcid | 0000-0001-5381-0611 | |
| relation.isAuthorOfPublication | c523e6e5-7011-4403-bfc3-2c2ca1673247 | |
| relation.isAuthorOfPublication.latestForDiscovery | c523e6e5-7011-4403-bfc3-2c2ca1673247 |
Files
Original bundle
1 - 1 of 1