Evaluating an online e-module for Portuguese primary teachers: trainees’ perceptions
dc.contributor.author | Pombo, Lúcia | |
dc.contributor.author | Smith, Malcom | |
dc.contributor.author | Caixinha, Hélder | |
dc.contributor.author | Costa, Nilza | |
dc.contributor.author | Abelha, Marta | |
dc.date.accessioned | 2015-02-04T12:08:27Z | |
dc.date.available | 2015-02-04T12:08:27Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The work reported in this article is part of a wider project that aims to develop and implement a web-based, pan-European, in-service professional development platform for teachers to enhance their role in promoting education through science. This article aims to evaluate the implementation of the e-module on Assessment of Children’s Learning in Primary Science, which was created at Bradford College (UK) and was adapted to be trialled by Portuguese science teachers. The article (i) evaluates the e-module in order to find facilities and constraints with a view to improving it in future versions; (ii) analyses participants’ opinions concerning strategies explored, resources and their reflections on their learning; and (iii) discusses the impact of the training on teachers’ professional development. Data was collected through three different online questionnaires: (i) at the start; (ii) at the end of the e-module; and (iii) one year after implementation of the e-module. The results indicate that the majority of the teachers recognised that the module promoted the development of new skills during the course, such as ICT skills, which have an impact on classroom practice and enhance their professional development both in the personal domain and in the domain of practice. It was also recognised by both trainees and tutors that the main advantage of using an e-learning platform was that it enabled an adjustment to individual needs taking into account different learning styles and rhythms. They also recognised the importance of international dimensions of education; flexibility of timetables; and collaborative work between peers. | pt |
dc.identifier.citation | Pombo, L., Smith, M., ABELHA, M., Caixinha, H. & Costa, N. (2012). Evaluating an online e-module for Portuguese primary teachers: trainees’ perceptions. Technology, Pedagogy and Education, 21(1), 21-36. Doi.org/10.1080/1475939X.2011.589156. ISSN 1475-939X print/ ISSN 1747-5139 online. | pt |
dc.identifier.issn | 1475-939X print | |
dc.identifier.issn | 1747-5139 online | |
dc.identifier.uri | http://hdl.handle.net/11328/1022 | |
dc.language.iso | eng | pt |
dc.peerreviewed | yes | pt |
dc.publisher | Routledge | pt |
dc.relation.publisherversion | http://dx.doi.org/10.1080/1475939X.2011.589156 | pt |
dc.rights | restricted access | pt |
dc.subject | evaluation | pt |
dc.subject | primary science | pt |
dc.subject | e-module | pt |
dc.title | Evaluating an online e-module for Portuguese primary teachers: trainees’ perceptions | pt |
dc.type | journal article | pt |
degois.publication.firstPage | 21 | pt |
degois.publication.lastPage | 36 | pt |
degois.publication.title | Technology, Pedagogy and Education | pt |
degois.publication.volume | 21(1) | pt |
dspace.entity.type | Publication | en |
person.familyName | Abelha | |
person.givenName | Marta | |
person.identifier.ciencia-id | 9D1F-94B0-794A | |
person.identifier.orcid | 0000-0001-7105-3722 | |
person.identifier.rid | H-1160-2016 | |
person.identifier.scopus-author-id | 35772219700 | |
relation.isAuthorOfPublication | b796ce33-4d89-44fb-9a34-71e4d14814ff | |
relation.isAuthorOfPublication.latestForDiscovery | b796ce33-4d89-44fb-9a34-71e4d14814ff |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Acesso Restrito.pdf
- Tamanho:
- 406.96 KB
- Formato:
- Adobe Portable Document Format