Local seismic cultures: The use of Timber Frame Structures in the South of Portugal
dc.contributor.author | Ortega, Javier | |
dc.contributor.author | Vasconcelos, Graça | |
dc.contributor.author | Rodrigues, Hugo | |
dc.contributor.author | Correia, Mariana | |
dc.date.accessioned | 2022-06-28T10:34:51Z | |
dc.date.available | 2022-06-28T10:34:51Z | |
dc.date.issued | 2016-08-30 | |
dc.description.abstract | The well-known timber frame Pombalino construction system was devised after the 1755 Lisbon earthquake by the Portuguese government and its use was mandatory for the complex reconstruction process carried out in the city. It can be considered as the first technical regulation regarding seismic resistance. However, its use was not limited to Lisbon and the system was also embraced by local communities, which adopted it as a model of earthquake resistant construction. Its use thus spread around the country and eventually took root in the vernacular way of building of the country, becoming part of the Portuguese Local Seismic Culture. Nowadays, frontal walls can be identified in many vernacular constructions scattered across the country. This paper studies the use of frontal walls in vernacular buildings in the South of Portugal, which is the area with highest seismic activity within the country, focusing on the city of Vila Real de Santo António, which was chosen as the main case study. The paper also discusses the possible negative effects of the abandonment of this distinctive technique resulting from the Portuguese Seismic Culture on the overall vulnerability of vernacular constructions. | pt_PT |
dc.identifier.citation | Ortega, J., Vasconcelos, G., Rodrigues, H., Correia, M. (2016). Local seismic cultures: The use of Timber Frame Structures in the South of Portugal. In H. Cruz, J. S. Machado, A. C. Costa, P. X. Candeias, N. Ruggieri, & J. M. Catarino (Eds.), Historical Earthquake-Resistant Timber Framing in the Mediterranean Area HEaRT 2015, Conference Proceedings, (Lecture Notes in Civil Engineering, vol. 1, pp. 101-111). Springer, Cham. https://doi.org/10.1007/978-3-319-39492-3_8. Repositório Institucional UPT. http://hdl.handle.net/11328/4301 | pt_PT |
dc.identifier.doi | https://doi.org/10.1007/978-3-319-39492-3_8 | pt_PT |
dc.identifier.isbn | 978-3-319-39491-6 (Print) | |
dc.identifier.issn | 978-3-319-39492-3 (Online) | |
dc.identifier.uri | http://hdl.handle.net/11328/4301 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer, Cham | pt_PT |
dc.relation | Portuguese Science and Technology Foundation (FCT) scholarship grant in the scope of the research project ‘SEISMIC-V—Vernacular Seismic Culture in Portugal’ (PTDC/ATP-AQI/3934/2012) | pt_PT |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering;1 | |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-319-39492-3_8#citeas | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Pombalino construction system | pt_PT |
dc.subject | Vila Real de Santo António | pt_PT |
dc.subject | Local seismic culture | pt_PT |
dc.subject | Seismic vulnerability | pt_PT |
dc.subject | Structural alterations | pt_PT |
dc.title | Local seismic cultures: The use of Timber Frame Structures in the South of Portugal | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 101 | pt_PT |
degois.publication.lastPage | 111 | pt_PT |
degois.publication.title | Historical Earthquake-Resistant Timber Framing in the Mediterranean Area HEaRT 2015, Conference Proceedings | pt_PT |
degois.publication.volume | 1 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Correia | |
person.givenName | Mariana | |
person.identifier.ciencia-id | 4516-FD7B-810F | |
person.identifier.orcid | 0000-0003-3053-1382 | |
person.identifier.rid | H-4019-2011 | |
person.identifier.scopus-author-id | 57204314386 | |
relation.isAuthorOfPublication | de422603-902d-4900-bbda-e765edcbe69d | |
relation.isAuthorOfPublication.latestForDiscovery | de422603-902d-4900-bbda-e765edcbe69d |
Files
Original bundle
1 - 1 of 1
- Name:
- 2016_Local Seismic Cultures_ The Use of Timber Frame Structures in the South of Portugal _ SpringerLink.pdf
- Size:
- 417.58 KB
- Format:
- Adobe Portable Document Format