Intra-observer reproducibility and inter-observer agreement of Fels skeletal age assessments among male tennis players 8-16 years
dc.contributor.author | Sousa-e-Silva, Paulo | |
dc.contributor.author | Coelho-e-Silva, Manuel J. | |
dc.contributor.author | Celis-Moreno, Jorge M. | |
dc.contributor.author | Costa, Daniela C. | |
dc.contributor.author | Martinho, Diogo V. | |
dc.contributor.author | Ribeiro, Luís P. | |
dc.contributor.author | Oliveira, Tomas | |
dc.contributor.author | Gonçalves-Santos, João | |
dc.contributor.author | Tavares, Oscar M. | |
dc.contributor.author | Castanheira, Joaquim M. | |
dc.contributor.author | Pereira, Telmo | |
dc.contributor.author | Conde, Jorge | |
dc.contributor.author | Duarte-Mendes, Pedro | |
dc.contributor.author | Myburgh, Gillian K. | |
dc.contributor.author | Cumming, Sean P. | |
dc.contributor.author | Malina, Robert M. | |
dc.contributor.author | Cayolla, Ricardo | |
dc.date.accessioned | 2023-07-12T16:06:08Z | |
dc.date.available | 2023-07-12T16:06:08Z | |
dc.date.issued | 2023-04-26 | |
dc.description.abstract | Skeletal age (SA) is an estimate of biological maturity status that is commonly used in sport-related medical examinations. This study considered intra-observer reproducibility and inter-observer agreement of SA assessments among male tennis players. | pt_PT |
dc.identifier.citation | Sousa-e-Silva, P., Coelho-e-Silva, M. J., Celis-Moreno, J. M., Costa, D. C., Martinho, D. V., Ribeiro, L. P., Oliveira, T., Gonçalves-Santos, J., Tavares, O. M., Castanheira, J. M., Pereira, T., Conde, J., Cayolla, R., Duarte-Mendes, P., Myburgh, G. K., Cumming, S. P., & Malina, R. M. (2023). Intra-observer reproducibility and inter-observer agreement of Fels skeletal age assessments among male tennis players 8-16 years. BMC Pediatrics, 23, 196 (2023), 1-8. https://doi.org/10.1186/s12887-023-03965-8. Repositório Institucional UPT. http://hdl.handle.net/11328/4926 | pt_PT |
dc.identifier.doi | https://doi.org/10.1186/s12887-023-03965-8 | pt_PT |
dc.identifier.issn | 1471-2431 | |
dc.identifier.uri | http://hdl.handle.net/11328/4926 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation.publisherversion | https://bmcpediatr.biomedcentral.com/articles/10.1186/s12887-023-03965-8 | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Youth sports | pt_PT |
dc.subject | Biological maturation | pt_PT |
dc.subject | Bone age | pt_PT |
dc.subject | Skeletal maturation | pt_PT |
dc.subject | Maturity status | pt_PT |
dc.title | Intra-observer reproducibility and inter-observer agreement of Fels skeletal age assessments among male tennis players 8-16 years | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 8 | pt_PT |
degois.publication.title | BMC Pediatrics | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | Universidade Portucalense Infante D. Henrique | |
person.familyName | Cayolla | |
person.givenName | Ricardo | |
person.identifier.ciencia-id | D311-D822-C19A | |
person.identifier.orcid | 0000-0003-4015-7363 | |
person.identifier.rid | AAL-6739-2020 | |
person.identifier.scopus-author-id | 56120166100 | |
relation.isAuthorOfPublication | 99055104-5441-4d13-9368-2e06bb43e870 | |
relation.isAuthorOfPublication.latestForDiscovery | 99055104-5441-4d13-9368-2e06bb43e870 |
Ficheiros
Principais
1 - 1 de 1