Seismic performance of historical vaulted adobe constructions: a numerical case study from Yazd, Iran
dc.contributor.author | Sadeghi, Neda H. | |
dc.contributor.author | Oliveira, Daniel V. | |
dc.contributor.author | Azizi-Bondarabadi, Hamed | |
dc.contributor.author | Orduña, Agustí | |
dc.contributor.author | Correia, Mariana | |
dc.date.accessioned | 2022-05-13T14:32:51Z | |
dc.date.available | 2022-05-13T14:32:51Z | |
dc.date.issued | 2018-01-10 | |
dc.description.abstract | Past earthquakes have demonstrated that historical vaulted adobe buildings are highly vulnerable to seismic actions. Hence, it is crucial for such building typologies to be evaluated in terms of seismic capacity. To this end, this article deals with the seismic performance of historical vaulted adobe houses from the city of Yazd, Iran as one of the seismically active areas of the world and possessing a very rich adobe heritage. Thus, and based on a detailed geometrical survey, a representative sample of adobe houses from Yazd was studied using a simplified in-plane analysis based on three geometric indexes. Concerning the out-of-plane behavior, a deeper assessment was conducted by performing a numerical study, where the main influential parameters on the seismic behavior of vaulted adobe buildings were considered. The numerical analyses were carried out by adopting the limit analysis theory implemented in the Block2D software. The results obtained indicate the safe in-plane behavior of most of the houses and the safe out-of-plane response of the sample under gravitational loads. However, the sample out-of-plane safety under earthquake-induced loads seems to be a matter of concern. | pt_PT |
dc.identifier.citation | Sadeghi, N. H., Oliveira, D. V., Correia, M., Azizi-Bondarabadi, H., & Orduña, A. (2018). Seismic performance of historical vaulted adobe constructions: a numerical case study from Yazd, Iran. International Journal of Architectural Heritage, 12(5), 879-897. https//doi.org/10.1080/15583058.2017.1422573. Repositório Institucional UPT. http://hdl.handle.net/11328/4096 | pt_PT |
dc.identifier.doi | https://doi.org/10.1080/15583058.2017.1422573 | pt_PT |
dc.identifier.issn | 1558-3058 (Print) | |
dc.identifier.issn | 1558-3066 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/11328/4096 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.relation | This work is partially financed by FEDER funds through the Competitivity Factors Operational Programme (COMPETE) and by national funds through the Foundation for Science and Technology (FCT) within the scope of the project POCI-01-0145-FEDER-007633 and project POCI- 01-0145-FEDER-016737 (PTDC/ECM-EST/2777/2014). This work was also partly financed in the framework of the Portuguese Public Procurement Code, LOTE 3EC5 – Escola Secundária da Anadia e Gafanha da Nazaré. | pt_PT |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/15583058.2017.1422573 | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Adobe vaults | pt_PT |
dc.subject | Historic adobe house | pt_PT |
dc.subject | Limit analysis | pt_PT |
dc.subject | Seismic assessment | pt_PT |
dc.subject | Simplified indexes | pt_PT |
dc.title | Seismic performance of historical vaulted adobe constructions: a numerical case study from Yazd, Iran | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 879 | pt_PT |
degois.publication.issue | 5 | pt_PT |
degois.publication.lastPage | 897 | pt_PT |
degois.publication.title | International Journal of Architectural Heritage | pt_PT |
degois.publication.volume | 12 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Correia | |
person.givenName | Mariana | |
person.identifier.ciencia-id | 4516-FD7B-810F | |
person.identifier.orcid | 0000-0003-3053-1382 | |
person.identifier.rid | H-4019-2011 | |
person.identifier.scopus-author-id | 57204314386 | |
relation.isAuthorOfPublication | de422603-902d-4900-bbda-e765edcbe69d | |
relation.isAuthorOfPublication.latestForDiscovery | de422603-902d-4900-bbda-e765edcbe69d |
Files
Original bundle
1 - 1 of 1
- Name:
- Seismic performance of historical vaulted adobe constructions a numerical case study from Yazd Iran.pdf
- Size:
- 3.37 MB
- Format:
- Adobe Portable Document Format