Profile of creative tourist in north-western of Portugal: An exploratory approach to creative experiences
dc.contributor.author | Matos, Olga | |
dc.contributor.author | Remoaldo, Paula | |
dc.contributor.author | Alves, Juliana | |
dc.contributor.author | Gôja, Ricardo | |
dc.contributor.author | Ribeiro, Vítor | |
dc.contributor.author | Miguel, Pereira | |
dc.contributor.author | Freitas, Isabel Vaz de | |
dc.date.accessioned | 2019-01-17T12:35:53Z | |
dc.date.available | 2019-01-17T12:35:53Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Nowadays there is the emergence of a new type of visitors. This 'new' tourist has a new role as producer of the products and experiences that he himself consumes and is therefore called the “creative consumer” or simply a “creative tourist”. Defining the concept of creative tourism and who the creative tourists are, is not an easy task. In this sense, the present study intends to identify the profile of the creative tourist of the Northwestern Region and its motivations, as well as to understand the characteristics of the cultural/creative sector existing in that region of Continental Portugal. The theme of this research arises because there is no clear definition of the profile of who is the consumer of these creative experiences, based on national and international scientific studies. Thus, from July to December 2017, 205 questionnaires were applied to participants in the creative activities of the 5 pilot institutions corresponding to the northern region of the first call of the CREATOUR project - "Development of Creative Tourism Destinations in Small Cities and Rural Areas", in Continental Portugal. For the analysis of the data, descriptive and analytical statistics were used through the Statistical Package for Social Sciences (SPSS version 20). Based on the surveys, the profile of the creative tourist in the Northwestern region of Continental Portugal follows the trend of other investigations carried out in Portugal, namely in 2012 and 2014. From the data found and regarding marital status, 52.2% are single and 32.7% are married and demonstrate a high level of education, with 44.3% with a bachelor's or master's degree. It should also be noted that the majority of tourists, i.e. 90.2%, are from Portugal, followed by the Spanish and Brazilian tourists, (...) | pt_PT |
dc.identifier.citation | Matos, O., Remoaldo, P., Alves, J., Gôja, R., Freitas, I. V., Ribeiro, V., & Pereira, M. (2018). Profile of creative tourist in north-western of Portugal: An exploratory approach to creative experiences. In Abstract of International Conference Cultural Tourism - Theory and Practice: Research status quo, practical applications and development perspectives, Poznan, Poland, 25th-27th October 2018. Disponível no Repositório UPT, http://hdl.handle.net/11328/2540 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11328/2540 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Creative tourism | pt_PT |
dc.subject | Profile of tourism | pt_PT |
dc.subject | Creative experiences | pt_PT |
dc.title | Profile of creative tourist in north-western of Portugal: An exploratory approach to creative experiences | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.location | Poznan, Poland | pt_PT |
degois.publication.title | International Conference Cultural Tourism - Theory and Practice: Research status quo, pratical applications and development perspectives | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Freitas | |
person.givenName | Isabel Vaz de | |
person.identifier.ciencia-id | 4C1C-C5D6-1369 | |
person.identifier.orcid | 0000-0002-1277-3700 | |
person.identifier.rid | A-5618-2018 | |
person.identifier.scopus-author-id | 57196085671 | |
relation.isAuthorOfPublication | 3fc30f35-17bf-4d2a-8356-343b22f242b4 | |
relation.isAuthorOfPublication.latestForDiscovery | 3fc30f35-17bf-4d2a-8356-343b22f242b4 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Abstract Conferencia Pozanan. Poland.pdf
- Tamanho:
- 256.01 KB
- Formato:
- Adobe Portable Document Format