Abordagem científica ao Projecto no início da Era Computacional: Hochschule fur Gestaltung of Ulm e a sua diáspora
| dc.contributor.author | Neves, Isabel Clara | |
| dc.date.accessioned | 2026-11-03T16:01:39Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | This article focus on the evolution of the HfG-Ulm, its teachers and central ideas, and emphasizes on ideological continuity of this School in the United States by selecting the path of Horst Rittel and the ideas he developed at UC Berkeley. It presents a reflection about the ideas that developed from the HfG-Ulm, through foreign students and teachers exchanges, being important to understand how their ideas have been developed, generating different outputs, in a significant period that went until the 70’s and which marked the introduction of different computational concepts in architecture, enabling the interaction of computers in architectural practice. | |
| dc.identifier.citation | Neves, I. C. (2015). Abordagem científica ao Projecto no início da Era Computacional: Hochschule fur Gestaltung of Ulm e a sua diáspora. In Blucher Design Proceedings, 2(3), 528-543. Blucher. https://doi.org/10.5151/despro-sigradi2015-100140. Repositório Institucional UPT. https://hdl.handle.net/11328/7569 | |
| dc.identifier.issn | 2318-6968 | |
| dc.identifier.uri | https://hdl.handle.net/11328/7569 | |
| dc.language.iso | por | |
| dc.publisher | Blucher | |
| dc.relation.hasversion | https://doi.org/10.5151/despro-sigradi2015-100140 | |
| dc.rights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | HfG - Hochschule für Gestaltung de Ulm | |
| dc.subject | Métodos de Design (Design Methods) | |
| dc.subject | Metodologia Científica | |
| dc.subject | Teoria da Informação | |
| dc.subject | Design Computacional | |
| dc.subject | University of California | |
| dc.subject | Berkeley | |
| dc.subject.fos | Humanidades - Artes | |
| dc.title | Abordagem científica ao Projecto no início da Era Computacional: Hochschule fur Gestaltung of Ulm e a sua diáspora | |
| dc.type | conference paper | |
| dcterms.references | https://www.proceedings.blucher.com.br/article-details/abordagem-cientfica-ao-projecto-no-incio-da-era-computacional-hochschule-fur-gestaltung-of-ulm-e-a-sua-dispora-22363 | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 543 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 528 | |
| oaire.citation.title | Blucher Design Proceedings | |
| oaire.citation.volume | 2 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
| person.familyName | Neves | |
| person.givenName | Isabel Clara | |
| person.identifier.ciencia-id | FE1C-B55E-FBD1 | |
| person.identifier.orcid | 0000-0002-7189-1192 | |
| person.identifier.scopus-author-id | 59347332700 | |
| relation.isAuthorOfPublication | 4985ab30-2268-453f-9d59-07c02ad39084 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4985ab30-2268-453f-9d59-07c02ad39084 |
Ficheiros
Pacote original
1 - 1 de 1