A three-country survey of public attitudes towards the use of rationing criteria to set healthcare priorities between patients
dc.contributor.author | Borges, Ana Pinto | |
dc.contributor.author | Pinho, Micaela | |
dc.date.accessioned | 2018-10-26T14:29:34Z | |
dc.date.available | 2018-10-26T14:29:34Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Purpose – The purpose of this study is to explore and compare citizens’ attitudes in Portugal, Bulgaria and Croatia towards rationing criteria that should support an explicit priority setting process at the micro level. Design/methodology/approach – Preferences were collected through an online questionnaire containing 14 statements concerning lottery, economic and person-based priority criteria. Respondents indicated their level of agreement with each criterion. Non-parametric tests were applied to compare the levels of agreement among 355, 298 and 243 Portuguese, Bulgarian and Croatian respondents, respectively. Findings – The three groups of respondents appear to be concerned with both a fair and efficient allocation of resources. The severity of health conditions and patient’s age were the criteria most accepted by the respondents. This study suggests that Portuguese, Bulgarian and Croatian respondents have similar social values concerning patient prioritization, although the Portuguese adhere slightly more to efficiency criteria and less to person-based and lottery criteria than Bulgarian and Croatian respondents. Practical implications – A majority of respondents across the three countries report having opinion about the bedside rationing criteria. Portuguese, Bulgarian and Croatian respondents accept a combination of personal and economic criteria in patient’s prioritization. Originality/value – This study represents the first attempt to compare citizen’s opinions of three member states of the European Union. | pt_PT |
dc.identifier.citation | Pinho, M., & Borges, A. P. (2018). A three-country survey of public attitudes towards the use of rationing criteria to set healthcare priorities between patients. International Journal of Ethics and Systems, 34(4), 472-492. doi: 10.1108/IJOES-06-2018-0092. Disponível no Repositório UPT, http://hdl.handle.net/11328/2434 | pt_PT |
dc.identifier.doi | https://doi.org/10.1108/IJOES-06-2018-0092 | pt_PT |
dc.identifier.issn | 2514-9369 | |
dc.identifier.uri | http://hdl.handle.net/11328/2434 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Emerald Publishing | pt_PT |
dc.relation.publisherversion | https://www.emeraldinsight.com/doi/abs/10.1108/IJOES-06-2018-0092 | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | A three-country survey of public attitudes towards the use of rationing criteria to set healthcare priorities between patients | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.title | International Journal of Ethics and Systems | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Pinho | |
person.givenName | Micaela | |
person.identifier.ciencia-id | AF14-3E2F-3400 | |
person.identifier.orcid | 0000-0003-2021-9141 | |
person.identifier.rid | L-1789-2018 | |
person.identifier.scopus-author-id | 23990998900 | |
relation.isAuthorOfPublication | b73425ae-9c53-43ec-9bef-8d0ebebecc6b | |
relation.isAuthorOfPublication.latestForDiscovery | b73425ae-9c53-43ec-9bef-8d0ebebecc6b |
Ficheiros
Principais
1 - 1 de 1
- Nome:
- International Journal of Ethics and.pdf
- Tamanho:
- 234.37 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Ficheiro RESTRITO