Optimal Operation of Renewable Energy Resources and Electric Vehicles in Microgrids [comunicação oral]
dc.contributor.author | Shahbazbegian, Vahid | |
dc.contributor.author | Barroso-Pereira, João | |
dc.contributor.author | Shafie-khah, Miadreza | |
dc.contributor.author | Catalão, João P. S. | |
dc.contributor.author | Osório, Gerardo J. | |
dc.date.accessioned | 2024-07-11T15:03:11Z | |
dc.date.available | 2024-07-11T15:03:11Z | |
dc.date.issued | 2024-06-17 | |
dc.description | Paper em fase de indexação e disponibilização na plataforma do IEEEXplore. | |
dc.description.abstract | The adoption of electric vehicles (EVs) powered by renewable energy systems has the potential to address environmental concerns, particularly air pollution, on a global scale. Additionally, leveraging the timing and enhanced storage capacity of a significant number of EVs can significantly improve the flexibility of the electrical systems. In this study, an optimization model is developed for the operation of microgrids in the presence of EVs and solar power. To examine the role of EVs and solar power, different scenarios are considered for the arrival and departure state of charge of EVs, as well as winter and summer available solar power. The model is in the form of mixed-integer nonlinear programming and coded in General Algebraic Modelling System (GAMS) software. The output of the study indicates that scheduled integration of EVs in parking lots provides higher flexibility in the operation of the microgrid under study and even 3% cost savings, which is noteworthy. | |
dc.identifier.citation | Shahbazbegian, V., Barroso-Pereira, J., Shafie-khah, M., Osório, G., & Catalão, J. P. S. (2024). Optimal Operation of Renewable Energy Resources and Electric Vehicles in Microgrids [comunicação oral]. 24th EEEIC International Conference on Environment and Electrical Engineering & 08th I&CPS Industrial and Commercial Power Systems Europe, Rome, Italy, 17-20 june. 2024. Repositório Institucional UPT. https://hdl.handle.net/11328/5767 | |
dc.identifier.uri | https://hdl.handle.net/11328/5767 | |
dc.language.iso | eng | |
dc.rights | restricted access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Renewable Energy Resources | |
dc.subject | Energy Systems | |
dc.subject | Electric Vehicles | |
dc.subject | Battery Storage System | |
dc.subject | Optimal Operation | |
dc.subject | Microgrid | |
dc.subject.fos | Engenharia e Tecnologia - Outras Engenharias e Tecnologias | |
dc.subject.ods | 12 - responsible consumption and production | |
dc.title | Optimal Operation of Renewable Energy Resources and Electric Vehicles in Microgrids [comunicação oral] | |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2024-06-17 | |
oaire.citation.conferencePlace | Rome, Italy | |
oaire.citation.endPage | 6 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | 24th EEEIC International Conference on Environment and Electrical Engineering & 08th I&CPS Industrial and Commercial Power Systems Europe | |
oaire.version | http://purl.org/coar/version/c_fa2ee174bc00049f | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Osório | |
person.givenName | Gerardo J. | |
person.identifier.ciencia-id | BD19-D0AD-65DB | |
person.identifier.gsid | t13DoaMAAAAJ | |
person.identifier.orcid | 0000-0001-8328-9708 | |
person.identifier.rid | C-3616-2014 | |
person.identifier.scopus-author-id | 54783251300 | |
relation.isAuthorOfPublication | 7ce5da40-610d-4361-a87f-5cbdfe392256 | |
relation.isAuthorOfPublication.latestForDiscovery | 7ce5da40-610d-4361-a87f-5cbdfe392256 |
Files
Original bundle
1 - 1 of 1