Is creativity a reality in Bulgaria cities? An empirical study in the pre-pandemic period
dc.contributor.author | Rodrigues, Margarida | |
dc.contributor.author | Franco, Mário | |
dc.contributor.author | Filipova, Hristina | |
dc.contributor.author | Silva, Rui Jorge | |
dc.contributor.author | Kazandzhieva, Velina | |
dc.contributor.author | Nacheva, Radka | |
dc.contributor.author | Koleva, Velina | |
dc.contributor.author | Lyubenov, Lyubomir | |
dc.contributor.author | Oliveira, Cidália | |
dc.contributor.author | Borges, Ana Pinto | |
dc.contributor.author | Braga, José | |
dc.contributor.author | Ivanova, Pavlina | |
dc.contributor.author | Antonova , Katya | |
dc.date.accessioned | 2024-07-16T15:37:30Z | |
dc.date.available | 2024-07-16T15:37:30Z | |
dc.date.issued | 2024-07-13 | |
dc.description.abstract | This study aims to obtain a composite index characterizing Bulgarian districts about their creativity by presenting results for the pre-pandemic. The composite index developed by Rodrigues and Franco (2019), use of quantitative method and multivariate statistical techniques have been used to answer this objective. From the data gathered primarily from NSI- The National Statistical Institute of Bulgaria, the results show that creativity is one of the pillars of economic growth, and financial resources and local and foreign investment for its development are still very limited. The government and cultural organisations supported initiatives to showcase the country's cultural diversity and historical significance. The creative sector, including design, arts, media, and technology started to be seen as a driving force for the country's economic growth. Startups and creative entrepreneurs are increasingly gaining weight, which has led to the creation of creative centers, and co-working spaces. Therefore, this study contributes to the intelligent application of creative cities’ ideas in the creative industries and contemporary cities’ management. | |
dc.identifier.citation | Rodrigues, M., Franco, M., Filipova, H., Silva, R. J., Kazandzhieva, V., Nacheva, R., Koleva, V., Lyubenov, L., Oliveira, C., Borges, A. P., Braga, J., Ivanova, P., & Antonova, K. (2024). Is creativity a reality in Bulgaria cities? An empirical study in the pre-pandemic period. City, Territory and Architecture (CTA), 11, article number 19, 1-20. https://doi.org/10.1186/s40410-024-00240-w. Repositório Institucional UPT. https://hdl.handle.net/11328/5787 | |
dc.identifier.issn | 2195-2701 | |
dc.identifier.uri | https://hdl.handle.net/11328/5787 | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.hasversion | https://doi.org/10.1186/s40410-024-00240-w | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Creativity | |
dc.subject | Cities | |
dc.subject | Culture | |
dc.subject | Indicators | |
dc.subject | Bulgaria | |
dc.subject.fos | Ciências Sociais - Economia e Gestão | |
dc.title | Is creativity a reality in Bulgaria cities? An empirical study in the pre-pandemic period | |
dc.type | journal article | |
dcterms.references | https://cityterritoryarchitecture.springeropen.com/articles/10.1186/s40410-024-00240-w#citeas | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 20 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | City, Territory and Architecture (CTA) | |
oaire.citation.volume | 11 | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Oliveira | |
person.givenName | Cidália | |
person.identifier.ciencia-id | 6011-A6F7-6B6A | |
person.identifier.orcid | 0000-0002-3512-6151 | |
person.identifier.scopus-author-id | 57212676507 | |
relation.isAuthorOfPublication | ed0dfa83-f7d6-45ce-b055-f433a6e39fff | |
relation.isAuthorOfPublication.latestForDiscovery | ed0dfa83-f7d6-45ce-b055-f433a6e39fff |
Files
Original bundle
1 - 1 of 1