Efficacy and cost-effectiveness of an ACT and compassion-based intervention for women with breast cancer: Study protocol of two randomised controlled trials
| dc.contributor.author | Trindade, Inês A. | |
| dc.contributor.author | Soares, Andreia | |
| dc.contributor.author | Skvarc, David | |
| dc.contributor.author | Carreiras, Diogo | |
| dc.contributor.author | Pereira, Joana | |
| dc.contributor.author | Lourenço, Óscar | |
| dc.contributor.author | Sampaio, Filipa | |
| dc.contributor.author | Sousa, Bruno de | |
| dc.contributor.author | Martins, Teresa C. | |
| dc.contributor.author | Boaventura, Paula | |
| dc.contributor.author | Marta-Simões, Joana | |
| dc.contributor.author | Galhardo, Ana | |
| dc.contributor.author | Pereira, Ana | |
| dc.contributor.author | Veloso, Bruna | |
| dc.contributor.author | Palmeira, Lara | |
| dc.contributor.author | Carvalho, Sérgio A. | |
| dc.contributor.author | Ferreira, Nuno | |
| dc.contributor.author | Matos, Marcela | |
| dc.contributor.author | Castilho, Paula | |
| dc.contributor.author | Teixeira, Ricardo João | |
| dc.contributor.author | Viegas, Marta | |
| dc.contributor.author | Borrego, Margarida | |
| dc.contributor.author | Dinis, Tomás Cabral | |
| dc.contributor.author | Pinto, Inês Félix | |
| dc.contributor.author | Martins, Leonor Santos | |
| dc.contributor.author | Hulbert-Williams, Nicholas J. | |
| dc.contributor.author | Moreira , Helena | |
| dc.date.accessioned | 2025-07-24T15:54:15Z | |
| dc.date.available | 2025-07-24T15:54:15Z | |
| dc.date.issued | 2025-01-03 | |
| dc.description.abstract | Breast cancer is the most diagnosed cancer in women worldwide and carries a considerable psychosocial burden. Interventions based on Acceptance and Commitment Therapy (ACT) and compassion-based approaches show promise in improving adjustment and quality of life in people with cancer. The Mind programme is an integrative ACT and compassion-based intervention tailored for women with breast cancer, which aims to prepare women for survivorship by promoting psychological flexibility and self-compassion. A pilot study of the Mind programme has shown acceptability and preliminary efficacy in improving quality of life and psychological health. This paper presents the study protocol of two randomised controlled trials that aim to test the efficacy and cost-effectiveness of an optimised version of the Mind programme in women with breast cancer. | |
| dc.identifier.citation | Trindade, I. A., Soares, A., Skvarc, D., Carreiras, D., Pereira, J., Lourenço, O., Sampaio, F., Sousa, B., Martins, T. C., Boaventura, P., Marta-Simões, J., Galhardo, A., Pereira, A., Veloso, B., Palmeira, L., Carvalho, S. A., Ferreira, N., Matos, M., Castilho, P., (...), & Moreira, H. (2025). Efficacy and cost-effectiveness of an ACT and compassion-based intervention for women with breast cancer: Study protocol of two randomised controlled trials. Trials, 26, 5, 1-19. https://doi.org/10.1186/s13063-024-08626-4. Repositório Institucional UPT. https://hdl.handle.net/11328/6514 | |
| dc.identifier.issn | 1745-6215 | |
| dc.identifier.uri | https://hdl.handle.net/11328/6514 | |
| dc.language.iso | eng | |
| dc.publisher | BMC | |
| dc.relation.hasversion | https://doi.org/10.1186/s13063-024-08626-4 | |
| dc.rights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Acceptance and Commitment Therapy | |
| dc.subject | Breast cancer | |
| dc.subject | Compassion-Focused Therapy | |
| dc.subject | Mind programme | |
| dc.subject | Randomised controlled trial | |
| dc.subject.fos | Ciências Sociais - Psicologia | |
| dc.title | Efficacy and cost-effectiveness of an ACT and compassion-based intervention for women with breast cancer: Study protocol of two randomised controlled trials | |
| dc.type | journal article | |
| dcterms.references | https://trialsjournal.biomedcentral.com/articles/10.1186/s13063-024-08626-4#citeas | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 19 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Trials | |
| oaire.citation.volume | 26 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | IJP - Instituto Jurídico Portucalense | |
| person.familyName | Palmeira | |
| person.givenName | Lara | |
| person.identifier.ciencia-id | BB12-1036-0E27 | |
| person.identifier.orcid | 0000-0001-7191-1002 | |
| person.identifier.rid | ABB-5495-2020 | |
| person.identifier.scopus-author-id | 55974094000 | |
| relation.isAuthorOfPublication | cfe79496-ab1c-4678-90d1-716cff49c590 | |
| relation.isAuthorOfPublication.latestForDiscovery | cfe79496-ab1c-4678-90d1-716cff49c590 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Efcacy and cost-efectiveness of an ACT_MIND project.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format