Bridging Skipped Generations: Intergenerational Marketing as a Catalyst for Aging Consumer Relationships
| dc.contributor.author | Barbosa, Isabel Cristina Pereira | |
| dc.contributor.author | Real, Elizabeth | |
| dc.date.accessioned | 2026-04-02T11:10:40Z | |
| dc.date.available | 2026-04-02T11:10:40Z | |
| dc.date.issued | 2026-03-03 | |
| dc.description.abstract | This study examines how intergenerational marketing can strengthen connections between skipped generations, particularly young adults, and older consumers. Using qualitative interviews with cohorts of young adults, middle-aged adults, and older adults, it explores perceptions of marketing narratives aimed at aging consumers. Findings highlight both opportunities and challenges in leveraging marketing to foster respect, understanding, and shared identity across age groups. By framing marketing as a relational practice rather than a transactional tool, the study contributes to intergenerational theory. It offers practical guidance for brands and policymakers seeking to promote solidarity across generations. It underscores the importance of recognizing diverse perspectives within and between generational groups, positioning older consumers not simply as market segments but as active participants in intergenerational relationships. These insights inform the design of inclusive marketing strategies that reinforce connection and belonging across familial and societal contexts. | |
| dc.identifier.citation | Barbosa, I., & Real, E. (2026). Bridging Skipped Generations: Intergenerational Marketing as a Catalyst for Aging Consumer Relationships. Journal of Intergenerational Relationships, (published online: 03 March 2026), 1-23. https://doi.org/10.1080/15350770.2026.2636113. Repositório Institucional UPT. https://hdl.handle.net/11328/7038 | |
| dc.identifier.issn | 1535-0770 | |
| dc.identifier.issn | 1535-0932 | |
| dc.identifier.uri | https://hdl.handle.net/11328/7038 | |
| dc.language.iso | eng | |
| dc.publisher | Taylor & Francis | |
| dc.relation.hasversion | https://doi.org/10.1080/15350770.2026.2636113 | |
| dc.rights | restricted access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Intergenerational marketing | |
| dc.subject | aging consumers | |
| dc.subject | skipped generations | |
| dc.subject | intergenerational relationships | |
| dc.subject | consumer culture | |
| dc.subject.fos | Ciências Sociais - Economia e Gestão | |
| dc.title | Bridging Skipped Generations: Intergenerational Marketing as a Catalyst for Aging Consumer Relationships | |
| dc.type | journal article | |
| dcterms.references | https://www.tandfonline.com/doi/full/10.1080/15350770.2026.2636113 | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 23 | |
| oaire.citation.issue | Published online: 3 March 2026 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Journal of Intergenerational Relationships | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.familyName | Barbosa | |
| person.familyName | Real | |
| person.givenName | Isabel Cristina Pereira | |
| person.givenName | Elizabeth | |
| person.identifier.ciencia-id | D21A-059E-7DD9 | |
| person.identifier.ciencia-id | 5D10-98A6-DB66 | |
| person.identifier.orcid | 0000-0003-1245-4555 | |
| person.identifier.orcid | 0000-0002-4153-491X | |
| relation.isAuthorOfPublication | 296e9e8b-93a9-493e-9d45-0c214152a911 | |
| relation.isAuthorOfPublication | 5e2134e7-b712-400b-ba77-7117bc60d556 | |
| relation.isAuthorOfPublication.latestForDiscovery | 296e9e8b-93a9-493e-9d45-0c214152a911 |
Files
Original bundle
1 - 1 of 1
- Name:
- Bridging Skipped Generations Intergenerational Marketing as a Catalyst for Aging Consumer Relationships (1).pdf
- Size:
- 724.22 KB
- Format:
- Adobe Portable Document Format