Determinants of Banking Profitability in Angola: A panel data analysis with Dynamic GMM Estimation
dc.contributor.author | Cangombe, Eurico Lionjanga | |
dc.contributor.author | Almeida, Luís Gomes | |
dc.contributor.author | Tavares, Fernando Oliveira | |
dc.date.accessioned | 2025-07-01T16:41:17Z | |
dc.date.available | 2025-07-01T16:41:17Z | |
dc.date.issued | 2025-06-27 | |
dc.description.abstract | This study aims to analyze the determinants of bank profitability in Angola by employing panel data econometric models, specifically, the Generalized Method of Moments (GMM), to assess the impact of internal and external factors on the financial indicators ROE, ROA, and NIM for the period 2016 to 2023. The results reveal that credit risk, operational efficiency, and liquidity are critical determinants of banking performance. Effective credit risk management and cost optimization are essential for the sector’s stability. Banking concentration presents mixed effects, enhancing net interest income while potentially undermining efficiency. Economic growth supports profitability, whereas inflation exerts a negative influence. The COVID-19 pandemic worsened asset quality, increased credit risk, and led to a rise in non-performing loans and provisions. Reforms implemented by the National Bank of Angola have contributed to strengthening the banking system’s resilience through restructuring and regulatory improvements. The rise of digitalization and fintech presents opportunities to enhance financial inclusion and efficiency, although their success relies on advancing financial literacy. This study contributes to the literature by providing updated empirical evidence on the factors influencing bank profitability within an emerging economy’s distinctive institutional and economic context. | |
dc.identifier.citation | Cangombe, E. L., Almeida, L. G., & Tavares, F. O. (2025). Determinants of Banking Profitability in Angola: A panel data analysis with Dynamic GMM Estimation. Risks, 13(7), 123, 1-21. https://doi.org/10.3390/risks13070123. Repositório Institucional UPT. https://hdl.handle.net/11328/6420 | |
dc.identifier.issn | 2227-9091 | |
dc.identifier.uri | https://hdl.handle.net/11328/6420 | |
dc.language.iso | eng | |
dc.publisher | MDPI - Multidisciplinary Digital Publishing Institute | |
dc.relation.hasversion | https://doi.org/10.3390/risks13070123 | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Bank profitability | |
dc.subject | Angolan banking sector | |
dc.subject | panel data analysis | |
dc.subject | financial performance | |
dc.subject | banking sector economics | |
dc.subject | emerging markets | |
dc.subject.fos | Ciências Sociais - Economia e Gestão | |
dc.title | Determinants of Banking Profitability in Angola: A panel data analysis with Dynamic GMM Estimation | |
dc.type | journal article | |
dcterms.references | https://www.mdpi.com/2227-9091/13/7/123 | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 21 | |
oaire.citation.issue | 7 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | Risks | |
oaire.citation.volume | 13 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Tavares | |
person.givenName | Fernando Oliveira | |
person.identifier.ciencia-id | 7D1A-C7C3-7AE8 | |
person.identifier.orcid | 0000-0002-9672-8770 | |
person.identifier.scopus-author-id | 58489088300 | |
relation.isAuthorOfPublication | a62490e5-4b80-4c2c-80dc-bd4773804967 | |
relation.isAuthorOfPublication.latestForDiscovery | a62490e5-4b80-4c2c-80dc-bd4773804967 |
Files
Original bundle
1 - 1 of 1