Assessment of vulnerability and site adaptive capacity to the risk of climate change: the case of Tchogha Zanbil World Heritage earthen site in Iran
dc.contributor.author | Ashtari, Masoud Nakhaei | |
dc.contributor.author | Correia, Mariana | |
dc.date.accessioned | 2022-05-11T10:44:43Z | |
dc.date.available | 2022-05-11T10:44:43Z | |
dc.date.issued | 2022-04-26 | |
dc.description.abstract | The aim of this research is to evaluate the vulnerability of earthen heritage when facing climate change, by focusing on Tchogha Zanbil site as a case study – an outstanding example of an earthen site that recurrently faces extreme climatic events. Moreover, the adaptive capacity of traditional knowledge and ancient systems is also evaluated, in order to contribute for future climate change adaptation planning. | pt_PT |
dc.identifier.citation | Nakhaei Ashtari, M. & Correia, M. (2022). Assessment of vulnerability and site adaptive capacity to the risk of climate change: the case of Tchogha Zanbil World Heritage earthen site in Iran. Journal of Cultural Heritage Management and Sustainable Development, 12(2), 107-125. https://doi.org/10.1108/JCHMSD-06-2021-0108. Repositório Institucional UPT. http://hdl.handle.net/11328/4078 | pt_PT |
dc.identifier.doi | 10.1108/JCHMSD-06-2021-0108 | pt_PT |
dc.identifier.issn | 2044-1266 | |
dc.identifier.uri | http://hdl.handle.net/11328/4078 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Emerald Publishing Limited | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Climate change | pt_PT |
dc.subject | Earthen heritage | pt_PT |
dc.subject | Adaptation capacity | pt_PT |
dc.subject | Vulnerability assessment | pt_PT |
dc.subject | Risk | pt_PT |
dc.subject | World heritage | pt_PT |
dc.subject | Tchogha Zanbil | pt_PT |
dc.subject | Iran | pt_PT |
dc.title | Assessment of vulnerability and site adaptive capacity to the risk of climate change: the case of Tchogha Zanbil World Heritage earthen site in Iran | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 107 | pt_PT |
degois.publication.issue | 2 | pt_PT |
degois.publication.lastPage | 125 | pt_PT |
degois.publication.title | Journal of Cultural Heritage Management and Sustainable Development | pt_PT |
degois.publication.volume | 12 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Correia | |
person.givenName | Mariana | |
person.identifier.ciencia-id | 4516-FD7B-810F | |
person.identifier.orcid | 0000-0003-3053-1382 | |
person.identifier.rid | H-4019-2011 | |
person.identifier.scopus-author-id | 57204314386 | |
relation.isAuthorOfPublication | de422603-902d-4900-bbda-e765edcbe69d | |
relation.isAuthorOfPublication.latestForDiscovery | de422603-902d-4900-bbda-e765edcbe69d |
Files
Original bundle
1 - 1 of 1
- Name:
- 2022_Assessment of vulnerability.pdf
- Size:
- 684.86 KB
- Format:
- Adobe Portable Document Format