Influence of battery energy storage systems on transmission grid operation with a significant share of variable renewable energy sources
dc.contributor.author | Santos, Sérgio F. | |
dc.contributor.author | Gough, Matthew | |
dc.contributor.author | Fitiwi, Desta Z. | |
dc.contributor.author | Silva, André F. P. | |
dc.contributor.author | Shafie-khah, Miadreza | |
dc.contributor.author | Catalão, João P. S. | |
dc.contributor.author | Santos, Sérgio F. | |
dc.date.accessioned | 2022-09-06T09:35:08Z | |
dc.date.available | 2022-09-06T09:35:08Z | |
dc.date.issued | 2022-03 | |
dc.description.abstract | The generation mix of Portugal now contains a significant amount of variable renewable energy sources (RES) and the amount of RES is expected to grow substantially. This has led to concerns being raised regarding the security of the supply of the Portuguese electric system as well as concerns relating to system inertia. Deploying and efficiently using various flexibility options is proposed as a solution to these concerns. Among these flexibility options proposed is the use of battery energy storage systems (BESSs) as well as relaxing system inertia constraints such as the system nonsynchronous penetration (SNSP). This article proposes a stochastic mixed-integer linear programming problem formulation, which examines the effects of deploying BESS in a power system. The model is deployed on a real-world test case and results show that the optimal use of BESS can reduce system costs by as much as 10% relative to a baseline scenario and the costs are reduced further when the SNSP constraint is relaxed. The amount of RES curtailment is also reduced with the increased flexibility of the power system through the use of BESS. Thus, the efficiency of the Portuguese transmission system is greatly increased by the use of flexibility measures, primarily the use of BESS. | pt_PT |
dc.identifier.citation | Santos, F. S., Gough, M., Fitiwi, D. Z., Silva, A. F. P., Shafie-Khah, M., & Catalão, J. P. S. (2022). Influence of battery energy storage systems on transmission grid operation with a significant share of variable renewable energy sources. IEEE Systems Journal, 16(1), 1508-1519. https//doi.org/10.1109/JSYST.2021.3055118. Repositório Institucional UPT. http://hdl.handle.net/11328/4423 | pt_PT |
dc.identifier.doi | 10.1109/JSYST.2021.3055118 | pt_PT |
dc.identifier.issn | 1932-8184 (Print) | |
dc.identifier.issn | 1937-9234 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/11328/4423 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.relation | Supported in part by FEDER funds through COMPETE 2020 and in part by the Portuguese funds through FCT under Grant POCI-010145-FEDER-029803 (02/SAICT/2017). | pt_PT |
dc.relation.publisherversion | http://ieeexplore.ieee.org/xpl/RecentIssue.jsp/?punumber=4267003 | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Battery energy storage systems (BESS) | pt_PT |
dc.subject | Renewable energy sources (RES) | pt_PT |
dc.subject | Stochastic mixed-integer linear programming (MILP) | pt_PT |
dc.subject | System inertia | pt_PT |
dc.subject | Battery energy storage systems (BESS) | pt_PT |
dc.subject | Transmission grid operation | pt_PT |
dc.subject | System nonsynchronous penetration (SNSP) | pt_PT |
dc.title | Influence of battery energy storage systems on transmission grid operation with a significant share of variable renewable energy sources | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 1508 | pt_PT |
degois.publication.issue | 1 | pt_PT |
degois.publication.lastPage | 1519 | pt_PT |
degois.publication.title | IEEE Systems Journal | pt_PT |
degois.publication.volume | 16 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Santos | |
person.givenName | Sérgio F. | |
person.identifier.ciencia-id | E41A-D6C6-E3D7 | |
person.identifier.orcid | 0000-0003-3277-2833 | |
person.identifier.rid | GNM-6353-2022 | |
person.identifier.scopus-author-id | 56483358000 | |
relation.isAuthorOfPublication | d0a5755c-d682-4ead-bf2a-ce1ad6c63ede | |
relation.isAuthorOfPublication.latestForDiscovery | d0a5755c-d682-4ead-bf2a-ce1ad6c63ede |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Influence_of_Battery_Energy_Storage_Systems_on_Transmission_Grid_Operation_With_a_Significant_Share_of_Variable_Renewable_Energy_Sources.pdf
- Tamanho:
- 3.68 MB
- Formato:
- Adobe Portable Document Format