Circularity in waste management system: An assessment of the recycling rate performance of developing countries
| dc.contributor.author | Caetano, Rafaela Vital | |
| dc.contributor.author | Marques, António Manuel Cardoso | |
| dc.contributor.author | Afonso , Tiago Lopes | |
| dc.date.accessioned | 2026-01-07T12:41:14Z | |
| dc.date.available | 2026-01-07T12:41:14Z | |
| dc.date.issued | 2025-12-03 | |
| dc.description.abstract | Developing countries face many challenges, including waste management. As a general rule, those countries have limited public budgets, which inhibits investment in effective strategies for handling waste. At the same time, some developing countries are the world’s largest suppliers of goods. This latter fact has sparked concerns in developed countries regarding the pollution embodied in imports. Investments (particularly foreign investments) must, therefore, be directed towards countries aligned with the Sustainable Development Goals so that everyone can keep benefiting from international trade without neglecting the environment. To explore the issue of waste management, this study ranked developing countries according to their recycling rate performance by employing a Data Envelopment Analysis Model. In addition, using a Fractional Regression Model, this study analysed how developing countries can improve their performance. The results show a large disparity in performance between countries, with a standard deviation consistently above 0.33. Notable within-country variation was also observed, with some nations exhibiting marked improvements (e.g. Brazil rising from a score of 0.175 in 2015 and 1.000 from 2018 onwards). These patterns highlight both enduring structural differences and shifting national trajectories in waste management. Renewable energy production, control of corruption, and trade openness improve recycling performance in developing countries. However, a robust regulatory framework capable of tackling illegal waste dumping should also be a priority. Improved living standards seem to overburden developing countries’ recycling systems. Nevertheless, private investment—both domestic and foreign—in waste management infrastructure can help address the potential shortfalls in public funding and the lack of essential facilities. | |
| dc.identifier.citation | Caetano, R. V., Marques, A. M. C., & Afonso, T. L. (2025). Circularity in waste management system: An assessment of the recycling rate performance of developing countries. Environment, Development and Sustainability, (published online: 03 December 2025), 1-24. https://doi.org/10.1007/s10668-025-07129-9. Repositório Institucional UPT. https://hdl.handle.net/11328/6872 | |
| dc.identifier.issn | 1387-585X | |
| dc.identifier.issn | 1573-2975 | |
| dc.identifier.uri | https://hdl.handle.net/11328/6872 | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation.hasversion | https://doi.org/10.1007/s10668-025-07129-9 | |
| dc.rights | restricted access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Circular economy | |
| dc.subject | DEA | |
| dc.subject | Developing countries | |
| dc.subject | Efficiency | |
| dc.subject | FRM | |
| dc.subject | Waste management | |
| dc.subject.fos | Ciências Sociais - Economia e Gestão | |
| dc.title | Circularity in waste management system: An assessment of the recycling rate performance of developing countries | |
| dc.type | journal article | |
| dcterms.references | https://link.springer.com/article/10.1007/s10668-025-07129-9#citeas | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 24 | |
| oaire.citation.issue | Published online: 03 December 2025 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Environment, Development and Sustainability | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.familyName | Caetano | |
| person.givenName | Rafaela Vital | |
| person.identifier.ciencia-id | FC11-16BA-BC05 | |
| person.identifier.orcid | https://orcid.org/0000-0001-5198-9929 | |
| person.identifier.rid | ACR-7799-2022 | |
| person.identifier.scopus-author-id | 57218825207 | |
| relation.isAuthorOfPublication | aa12c053-a3fd-4c99-b2d1-4e19ba7a1472 | |
| relation.isAuthorOfPublication.latestForDiscovery | aa12c053-a3fd-4c99-b2d1-4e19ba7a1472 |
Files
Original bundle
1 - 1 of 1
- Name:
- Circularity in waste management system_an assessment of the recycling rate performance of developing countries.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format