Seismic analysis of a portuguese vernacular building
dc.contributor.author | Barros, Ricardo | |
dc.contributor.author | Rodrigues, Hugo | |
dc.contributor.author | Varum, Humberto | |
dc.contributor.author | Costa, Aníbal | |
dc.contributor.author | Correia, Mariana | |
dc.date.accessioned | 2022-05-13T16:41:29Z | |
dc.date.available | 2022-05-13T16:41:29Z | |
dc.date.issued | 2018-03 | |
dc.description.abstract | Rammed-earth constructions are present all over the world and are common in Portugal, especially in the southern part of the country. In recent years, several research works published on this topic focused on characterizing the mechanical properties and understanding the structural behavior of buildings through experimental and numerical works. Much of the work focused on the characterization of the seismic vulnerability of rammed-earth construction. The research presented in this paper offers another contribution on this topic, particularly in understanding the influence of construction elements in a vernacular seismic culture. On the basis of a simplified case study, derived from a real building, a set of numerical analyses was carried out to assess the influence of the geometry, layout, and different retrofitting solutions typical of vernacular rammed-earth constructions on behavior and seismic performance. | pt_PT |
dc.identifier.citation | Barros, R., Rodrigues, H., Varum, H., Costa, A., & Correia, M. (2018). Seismic analysis of a Portuguese vernacular building. Journal of Architectural Engineering, 24(1), 05017010. https://doi.org/10.1061/(ASCE)AE.1943-5568.0000258. Repositório Institucional UPT. http://hdl.handle.net/11328/4101 | pt_PT |
dc.identifier.doi | https://doi.org/10.1061/(ASCE)AE.1943-5568.0000258 | pt_PT |
dc.identifier.issn | 1076-0431 (Print) | |
dc.identifier.issn | 1943-5568 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/11328/4101 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | American Society of Civil Engineers (ASCE) | pt_PT |
dc.relation.ispartofseries | ;05017010 | |
dc.relation.publisherversion | https://ascelibrary.org/doi/abs/10.1061/%28ASCE%29AE.1943-5568.0000258 | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Rammed earth | pt_PT |
dc.subject | Vernacular | pt_PT |
dc.subject | Numerical analysis | pt_PT |
dc.subject | Structural behavior | pt_PT |
dc.subject | Construction management | pt_PT |
dc.subject | Rehabilitation | pt_PT |
dc.subject | Seismic tests | pt_PT |
dc.subject | Seismic effects | pt_PT |
dc.subject | Case studies | pt_PT |
dc.subject | Portugal | pt_PT |
dc.title | Seismic analysis of a portuguese vernacular building | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.issue | 1 | pt_PT |
degois.publication.title | Journal of Architectural Engineering | pt_PT |
degois.publication.volume | 24 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Correia | |
person.givenName | Mariana | |
person.identifier.ciencia-id | 4516-FD7B-810F | |
person.identifier.orcid | 0000-0003-3053-1382 | |
person.identifier.rid | H-4019-2011 | |
person.identifier.scopus-author-id | 57204314386 | |
relation.isAuthorOfPublication | de422603-902d-4900-bbda-e765edcbe69d | |
relation.isAuthorOfPublication.latestForDiscovery | de422603-902d-4900-bbda-e765edcbe69d |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2018_Seismic Analysis of a Portuguese Vernacular Building.pdf
- Tamanho:
- 81.49 KB
- Formato:
- Adobe Portable Document Format