What will I share? An evaluation of electronic word-of-mouth on service quality and the tourist experience. A case study in Bento Gonçalves, Rio Grande do Sul, Brazil
dc.contributor.author | Flores, Luiz Carlos da Silva | |
dc.contributor.author | Fiuza, Thamires Foletto | |
dc.contributor.author | Vivian, Leticia Carvalho | |
dc.date.accessioned | 2025-06-16T16:34:52Z | |
dc.date.available | 2025-06-16T16:34:52Z | |
dc.date.issued | 2025-05-15 | |
dc.description.abstract | A destination's competitiveness and sustainability depend mainly on its ability to provide enriching experiences for visitors while at the same time guaranteeing excellence in service provision (Zibarzani et al., 2022). This research sought to carry out a case study in the city of Bento Gonçalves, located in Rio Grande do Sul, with the Wine Train ride as the object of study, using content generated by users via the Tripadvisor website to analyse the experience of tourists and their perceptions of the quality of services during their train ride. To do this, we used a theoretical review of experience, quality of service, customer satisfaction, user-generated content, and evaluation of tourist services. The methodological approach included the characterisation of the research, the data collection and analysis procedures adopted. The results showed the complexity of analysing quality in tourism, which involves various facets, including the main attraction, secondary services and the parties involved. | |
dc.identifier.citation | Flores, L. C., Fiuza, T., & Vivian, L. (2025). What will I share? An evaluation of electronic word-of-mouth on service quality and the tourist experience. Revista Turismo & Desenvolvimento, 48, 440-477. https://doi.org/10.34624/rtd.v48i0.35137. Repositório Institucional UPT. https://hdl.handle.net/11328/6387 | |
dc.identifier.issn | 2182-1453 | |
dc.identifier.uri | https://hdl.handle.net/11328/6387 | |
dc.language.iso | eng | |
dc.publisher | Universidade de Aveiro Editora | |
dc.relation.hasversion | https://doi.org/10.34624/rtd.v48i0.35137 | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | customer experience management | |
dc.subject | quality of services | |
dc.subject | electronic word-of-mouth | |
dc.subject | user generated content | |
dc.subject.fos | Ciências Sociais - Economia e Gestão | |
dc.title | What will I share? An evaluation of electronic word-of-mouth on service quality and the tourist experience. A case study in Bento Gonçalves, Rio Grande do Sul, Brazil | |
dc.type | journal article | |
dcterms.references | https://proa.ua.pt/index.php/rtd/article/view/35137 | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 477 | |
oaire.citation.startPage | 440 | |
oaire.citation.title | Turismo e desenvolvimento | |
oaire.citation.volume | 48 | |
oaire.version | http://purl.org/coar/version/c_fa2ee174bc00049f | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Fiuza | |
person.givenName | Thamires Foletto | |
person.identifier.ciencia-id | 6411-1AAD-8E7F | |
person.identifier.orcid | 0000-0002-3014-2611 | |
person.identifier.rid | JCE-2599-2023 | |
person.identifier.scopus-author-id | 57216160898 | |
relation.isAuthorOfPublication | 67358f54-1179-43cc-b939-f24e6038f85e | |
relation.isAuthorOfPublication.latestForDiscovery | 67358f54-1179-43cc-b939-f24e6038f85e |
Files
Original bundle
1 - 1 of 1