SI3 for urban resilience: A human-nature driven paradigm shift
dc.contributor.author | Maia, Jorge | |
dc.contributor.author | Viana, David | |
dc.contributor.author | Ribeiro, Telma | |
dc.date.accessioned | 2024-04-24T16:03:20Z | |
dc.date.available | 2024-04-24T16:03:20Z | |
dc.date.issued | 2023-12-01 | |
dc.description.abstract | In a world increasingly marked by environmental challenges and climate uncertainties, the urgency for a paradigm shift in our relationship with the planet Earth has never been more evident. The increasing awareness of time running out underscores the immediacy of action necessary to alleviate the impact of human activities on the planet’s resources and to address the pervasive effects of environmental issues and climate change. Moreover, as these adjustments unfold, there arises a need to reconsider the foundations of a shared future that is socially, environmentally, and technologically viable, and, consequently, it is necessary to rethink our connections with one another and the broader built environment – encompassing individuals, communities, and societies. This paper contends that the ongoing and forthcoming transformations necessitate a continuous re-evaluation of our common ground to ensure a more sustainable and resilient future for all. Therefore, this research advocates for the implementation of the SI3 framework as a catalyst for this paradigm shift – a framework that integrates inclusive, innovative, and intelligent solutions to foster urban resilience in the face of an evolving world. The imperative need for a transformative change in the way we perceive and interact with our built environment is also addressed through the NBC (nature-based cities) and GIM (green information modeling) models. Likewise, the challenges of dealing with the existing built environment are explored within the SI3 scope, emphasizing the importance of collecting and analyzing data related to space appropriation, daily flows, public space usage, social-spatial dynamics of buildings, and building energy consumption. By synthesizing and understanding this sort of data, the paper argues that cities can be better equipped to adapt, evolve, and thrive in the face of ongoing and future challenges, contributing to a more resilient and sustainable urban future. | |
dc.identifier.citation | Viana, D., Ribeiro, T., & Maia, J. (2023). SI3 for urban resilience: A human-nature driven paradigm shift. Scopio Magazine Architecture, Art and Image: Utopia, 1(1), 100-111. https://doi.org/10.24840/1647-8274_2023-0001_0001_5. Repositório Institucional UPT. https://hdl.handle.net/11328/5605 | |
dc.identifier.issn | 1647-8266 | |
dc.identifier.uri | https://hdl.handle.net/11328/5605 | |
dc.language.iso | eng | |
dc.publisher | U.Porto Press | |
dc.relation | scopio Magazine Architecture, Art and Image | Print ISSN: 1647-8266 Online ISSN: 1647-8274 is based at the Center for Studies in Architecture and Urbanism (CEAU) - Research group Architecture, Art and Image (AAI), Faculty of Architecture, University of Porto, Portugal (FAUP) and is supported by national funds from the Portuguese Foundation for Science and Technology (FCT), I.P., through grant award no. UIDB/00145/2020 | |
dc.relation.hasversion | https://doi.org/10.24840/1647-8274_2023-0001_0001_5 | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Paradigm Shift | |
dc.subject | Urban Resilience | |
dc.subject | Sustainable Development | |
dc.subject | Nature-Based Solutions | |
dc.subject | Green Information Modeling | |
dc.subject.fos | Humanidades - Outras Humanidades | |
dc.subject.ods | 11 - sustainable cities and communities | |
dc.title | SI3 for urban resilience: A human-nature driven paradigm shift | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 111 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 100 | |
oaire.citation.title | Scopio Magazine Architecture, Art and Image | |
oaire.citation.volume | 1 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Viana | |
person.familyName | Ribeiro | |
person.givenName | David | |
person.givenName | Telma | |
person.identifier.ciencia-id | 831B-5E32-E71F | |
person.identifier.ciencia-id | 8217-D888-1C84 | |
person.identifier.gsid | UR93HI0AAAAJ | |
person.identifier.orcid | 0000-0002-1877-0332 | |
person.identifier.orcid | 0000-0002-5455-5066 | |
person.identifier.rid | B-2170-2018 | |
person.identifier.scopus-author-id | 57224750909 | |
person.identifier.scopus-author-id | 57203569842 | |
relation.isAuthorOfPublication | 8abbcf57-31ac-4694-8dff-1d536964e549 | |
relation.isAuthorOfPublication | 37960740-f7d8-4285-b20d-ed5244c4b44e | |
relation.isAuthorOfPublication.latestForDiscovery | 8abbcf57-31ac-4694-8dff-1d536964e549 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023_Viana_SI3UrbanResilience.pdf
- Size:
- 901.42 KB
- Format:
- Adobe Portable Document Format