Building a pervasive social gaming experience using SocialPG
dc.contributor.author | Valera-Aranguren, Ramón | |
dc.contributor.author | Rodriguez, Patricia Paderewski | |
dc.contributor.author | Gutierrez Vela, Francisco Luis | |
dc.contributor.author | Arango-López, Jeferson | |
dc.contributor.author | Moreira, Fernando | |
dc.date.accessioned | 2022-08-02T09:37:49Z | |
dc.date.available | 2022-08-02T09:37:49Z | |
dc.date.issued | 2022-05-15 | |
dc.description.abstract | Pervasive computing has become a key element to build applications that use fun as a motivating component because it allows exploring new interaction schemes by making the concept of space and time ambiguous and confusing. The present research describes a pervasive social gaming experience, using as a reference SocialPG, which is a model that describes social expansion as a strategy to improve gaming experiences supported by pervasive computing. In this article a description of the model is offered, software architecture is proposed to support it and a case study related to the process of error resolution and detection of improvement opportunities in software products is developed, finally, a general idea about the final software product that will support the game experience is offered together with an evaluation performed by a set of users, where some important findings are highlighted, such as the importance of the missions as a unit of cooperative work and the spectator's participation. | pt_PT |
dc.identifier.citation | Valera-Aranguren, R., Rodriguez, P. P., Vela, F. L. G., Arango-López, J., & Moreira, F. (2022). Building a pervasive social gaming experience using SocialPG. Expert Systems, e13023, 1-21. https://doi.org/10.1111/exsy.13023. Repositório Institucional UPT. http://hdl.handle.net/11328/4396 | pt_PT |
dc.identifier.doi | https://doi.org/10.1111/exsy.13023 | pt_PT |
dc.identifier.issn | 0266-4720 (Print) | |
dc.identifier.issn | 1468-0394 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/11328/4396 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Pervasive computing | pt_PT |
dc.subject | Pervasive games | pt_PT |
dc.subject | Social gaming experience | pt_PT |
dc.title | Building a pervasive social gaming experience using SocialPG | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 21 | pt_PT |
degois.publication.title | Expert Systems | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | Universidade Portucalense | |
person.familyName | Moreira | |
person.givenName | Fernando | |
person.identifier.ciencia-id | 7B1C-3A29-9861 | |
person.identifier.orcid | 0000-0002-0816-1445 | |
person.identifier.rid | P-9673-2016 | |
person.identifier.scopus-author-id | 8649758400 | |
relation.isAuthorOfPublication | bad3408c-ee33-431e-b9a6-cb778048975e | |
relation.isAuthorOfPublication.latestForDiscovery | bad3408c-ee33-431e-b9a6-cb778048975e |
Ficheiros
Principais
1 - 1 de 1