Development of risk management plan during a global pandemic: The case of Simplesmente ... Vinho
dc.contributor.author | Gudovic, Nikola | |
dc.contributor.author | Braga, José Luís | |
dc.contributor.author | Mota , Catarina | |
dc.contributor.author | Borges, Isabel | |
dc.date.accessioned | 2025-03-20T15:01:38Z | |
dc.date.available | 2025-03-20T15:01:38Z | |
dc.date.issued | 2025-01-07 | |
dc.description.abstract | The outbreak of the SARS-CoV-2 coronavirus pandemic has had a severe impact on people's ability to move around in space. The index of consumer confidence also suffered a serious setback during the health crisis. As the pandemic showed the first signs of giving way to increased vaccination, the planning and organisation of events became increasingly common. Nevertheless, new waves of the coronavirus, constant changes in government guidelines, World Health Organization recommendations and many other factors meant that event organisers had not just one, but several plans for running their events. From initial online and virtual experiences to hybrid models, that became more standard, to modified and redefined face-to-face events, the industry emerged with new creative impetus to reinvigorate itself. The main aim of this paper is to show how the process of planning, developing and running an event during the COVID-19 pandemic took place. The focus will be on the risk management plan and the measures taken to ensure the safety of all participants. Simplesmente Vinho is an event that could transform itself and defy the circumstances of the pandemic to the extent that it was able to have another successful year in 2021. | |
dc.identifier.citation | Gudovic, N., Braga, J. L., Mota, C., & Borges, I. (2025). Development of risk management plan during a global pandemic: The case of Simplesmente ... Vinho. Progress in Industrial Ecology, An International Journal (PIE), 17(3), 1-20. Repositório Institucional UPT. https://hdl.handle.net/11328/6212 | |
dc.identifier.issn | 1476-8917 | |
dc.identifier.issn | 1478-8764 | |
dc.identifier.uri | https://hdl.handle.net/11328/6212 | |
dc.language.iso | eng | |
dc.publisher | Inderscience | |
dc.rights | embargoed access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | COVID-19 | |
dc.subject | events | |
dc.subject | wine | |
dc.subject | tourism | |
dc.subject | planning | |
dc.subject | risk management | |
dc.subject.fos | Ciências Sociais - Economia e Gestão | |
dc.title | Development of risk management plan during a global pandemic: The case of Simplesmente ... Vinho | |
dc.type | journal article | |
dcterms.references | https://www.inderscienceonline.com/doi/pdf/10.1504/PIE.2024.143809 | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 20 | |
oaire.citation.issue | 3 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | Progress in Industrial Ecology, An International Journal (PIE) | |
oaire.citation.volume | 17 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Borges | |
person.givenName | Isabel | |
person.identifier.ciencia-id | 7218-CD7E-591D | |
person.identifier.orcid | 0000-0003-4183-475X | |
rcaap.embargofct | Embargo: 6 meses | |
relation.isAuthorOfPublication | d571785a-46e7-4843-9fcc-e4ff818cc7e8 | |
relation.isAuthorOfPublication.latestForDiscovery | d571785a-46e7-4843-9fcc-e4ff818cc7e8 |
Files
Original bundle
1 - 1 of 1