The impact of market orientation on the internationalisation of SMEs
dc.contributor.author | Fernandes, Cristina | |
dc.contributor.author | Ferreira, João J. M. | |
dc.contributor.author | Raposo, Mário | |
dc.contributor.author | Lobo, Carla Azevedo | |
dc.date.accessioned | 2020-04-14T16:47:06Z | |
dc.date.available | 2020-04-14T16:47:06Z | |
dc.date.embargo | 2021-02-01 | |
dc.date.issued | 2020 | |
dc.description.abstract | Purpose – A key point in the internationalisation process of companies comes with the choice of international market. Following this choice, the results companies may thereby obtain help in measuring their level of international performance. This study aims to measure the impact of internationalisation processes in keeping with company market orientations (MOs) through measuring their effect on international performance. Design/methodology/approach – The authors obtained the data from a questionnaire sent out by email to a total of 8,103 exporting companies and/or with interests in exporting (the study population) registered in the AICEP-Portugal Global database that provided the email addresses of the company representatives responsible for internationalisation. The authors received a total of 320 valid responses (sample). Findings – The results display a positive MO effect both on internationalisation processes and on international performance. The authors also note the importance of studying the influence of strategic orientations on internationalization processes, motivated by the particular SME’s characteristics. Originality/value – The authors aim to contribute to the study of the influence of the MO, both upstream and downstream, thus seeking to verify its impact on internationalization processes. | pt_PT |
dc.identifier.citation | Fernandes, C., Ferreira, J., Lobo, C., & Raposo, M. (2020). The impact of market orientation on the internationalisation of SMEs. Review of International Business and Strategy, 30(1), 123-143. doi: 10.1108/RIBS-09-2019-0120. Disponível no Repositório UPT, http://hdl.handle.net/11328/3044 | pt_PT |
dc.identifier.doi | 10.1108/RIBS-09-2019-0120 | pt_PT |
dc.identifier.issn | 2059-6014 | |
dc.identifier.uri | http://hdl.handle.net/11328/3044 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Emerald Publishing Limited | pt_PT |
dc.relation | FEDER funds from COMPETE 2020 and Portuguese funds – PORTUGAL 2020 | pt_PT |
dc.relation | Project IEcPBI – Interactive Ecosystem for Portuguese Business Internationalization – POCI-01-0145-FEDER-032139 | pt_PT |
dc.relation.publisherversion | https://www.emerald.com/insight/content/doi/10.1108/RIBS-09-2019-0120/full/html | pt_PT |
dc.rights | embargoed access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Internationalisation | pt_PT |
dc.subject | Market orientation | pt_PT |
dc.subject | International performance | pt_PT |
dc.title | The impact of market orientation on the internationalisation of SMEs | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 123 | pt_PT |
degois.publication.issue | 1 | pt_PT |
degois.publication.lastPage | 143 | pt_PT |
degois.publication.title | Review of International Business and Strategy | pt_PT |
degois.publication.volume | 30 | pt_PT |
dspace.entity.type | Publication | en |
person.familyName | Lobo | |
person.givenName | Carla Azevedo | |
person.identifier.ciencia-id | 2E1D-CA98-5832 | |
person.identifier.orcid | 0000-0002-6721-376X | |
person.identifier.rid | 43544551 | |
person.identifier.scopus-author-id | 57210261298 | |
relation.isAuthorOfPublication | 931348d5-f6cb-4154-9d25-51231eec0d06 | |
relation.isAuthorOfPublication.latestForDiscovery | 931348d5-f6cb-4154-9d25-51231eec0d06 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 10-1108_RIBS-09-2019-0120.pdf
- Tamanho:
- 433.44 KB
- Formato:
- Adobe Portable Document Format