Assessment of the influence of horizontal diaphragms on the seismic performance of vernacular buildings
dc.contributor.author | Ortega, Javier | |
dc.contributor.author | Vasconcelos, Graça | |
dc.contributor.author | Rodrigues, Hugo | |
dc.contributor.author | Correia, Mariana | |
dc.date.accessioned | 2022-06-22T09:44:48Z | |
dc.date.available | 2022-06-22T09:44:48Z | |
dc.date.issued | 2018-01-27 | |
dc.description.abstract | The awareness and preservation of the vernacular heritage and traditional construction techniques and materials is crucial as a key element of cultural identity. However, vernacular architecture located in earthquake prone areas can show a particularly poor seismic performance because of inadequate construction practices resulting from economic restraints and lack of resources. The horizontal diaphragms are one of the key aspects influencing the seismic behavior of buildings because of their major role transmitting the seismic actions to the vertical resisting elements of the structure. This paper presents a numerical parametric study adopted to understand the seismic behavior and resisting mechanisms of vernacular buildings according to the type of horizontal diaphragm considered. Detailed finite element modeling and nonlinear static (pushover) analyses were used to perform the thorough parametric study aimed at the evaluation and quantification of the influence of the type of diaphragm in the seismic behavior of vernacular buildings. The reference models used for this study simulate representative rammed earth and stone masonry vernacular buildings commonly found in the South of Portugal. Therefore, this paper also contributes for a better insight of the structural behavior of vernacular earthen and stone masonry typologies under seismic loading. | pt_PT |
dc.identifier.citation | Ortega, J., Vasconcelos, G., Rodrigues, H., & Correia, M. (2018). Assessment of the influence of horizontal diaphragms on the seismic performance of vernacular buildings. Bulletin of Earthquake Engineering, 16(9), 3871-3904. https://doi.org/10.1007/s10518-018-0318-8. Repositório Institucional UPT. http://hdl.handle.net/11328/4275 | pt_PT |
dc.identifier.doi | 10.1007/s10518-018-0318-8 | pt_PT |
dc.identifier.issn | 1570-761X (Print) | |
dc.identifier.issn | 1573-1456 (Eletronic) | |
dc.identifier.uri | http://hdl.handle.net/11328/4275 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Nature | pt_PT |
dc.relation | FEDER funds through the Competitivity and Internationalization Operational Programme—COMPETE | pt_PT |
dc.relation | FCT—Foundation for Science and Technology within the scope of the project POC1-01-0145-FEDER-007633 | pt_PT |
dc.relation | Portuguese Public Procurement Code, LOTE 3EC5—Escola Secundária da Anadia e Gafanha da Nazaré | pt_PT |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10518-018-0318-8#citeas | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Vernacular architecture | pt_PT |
dc.subject | Seismic behavior | pt_PT |
dc.subject | Numerical analysis | pt_PT |
dc.subject | Pushover parametric study | pt_PT |
dc.subject | Stone masonry | pt_PT |
dc.subject | Rammed earth | pt_PT |
dc.subject | Horizontal diaphragms | pt_PT |
dc.title | Assessment of the influence of horizontal diaphragms on the seismic performance of vernacular buildings | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 3817 | pt_PT |
degois.publication.issue | 9 | pt_PT |
degois.publication.lastPage | 3904 | pt_PT |
degois.publication.title | Bulletin of Earthquake Engineering | pt_PT |
degois.publication.volume | 16 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Correia | |
person.givenName | Mariana | |
person.identifier.ciencia-id | 4516-FD7B-810F | |
person.identifier.orcid | 0000-0003-3053-1382 | |
person.identifier.rid | H-4019-2011 | |
person.identifier.scopus-author-id | 57204314386 | |
relation.isAuthorOfPublication | de422603-902d-4900-bbda-e765edcbe69d | |
relation.isAuthorOfPublication.latestForDiscovery | de422603-902d-4900-bbda-e765edcbe69d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018_Assessment of the influence of horizontal diaphragms on the seismic performance of vernacular buildings.pdf
- Size:
- 357.34 KB
- Format:
- Adobe Portable Document Format