Statistics for The european project "VERSUS+/Heritage for People": Objectives and methodology
Total visits
views | |
---|---|
The european project "VERSUS+/Heritage for People": Objectives and methodology | 112 |
Total visits per month
views | |
---|---|
October 2024 | 4 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
isprs-archives-XLIV-M-1-2020-645-2020.pdf(legacy) | 29 |
ISPRS-Archives - THE EUROPEAN PROJECT “VERSUS+ _ HERITAGE FOR PEOPLE”. OBJECTIVES AND METHODOLOGY.pdf(legacy) | 20 |
isprs-archives-XLIV-M-1-2020-645-2020.pdf | 9 |
ISPRS-Archives - THE EUROPEAN PROJECT “VERSUS+ _ HERITAGE FOR PEOPLE”. OBJECTIVES AND METHODOLOGY.pdf | 5 |
Top country views
views | |
---|---|
United States | 18 |
Portugal | 6 |
Ireland | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Houston | 7 |
Lisbon | 4 |
Fairfield | 3 |
Ashburn | 2 |
Denver | 2 |
Porto | 2 |
Boulder | 1 |
Dublin | 1 |
Mountain View | 1 |