Statistics for Pacto de Estabilidade e Crescimento
Total visits
| views | |
|---|---|
| Pacto de Estabilidade e Crescimento | 63 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| capa.pdf | 36 |
| capa.pdf(legacy) | 20 |
| pacto.de.estabilidade.e.crescimento.pp.465.466.pdf(legacy) | 17 |
| capa.dicionario.de.CP.e.RI.png | 13 |
| capa.dicionario.de.CP.e.RI.png(legacy) | 10 |
Top country views
| views | |
|---|---|
| United States | 15 |
| Portugal | 5 |
| Ireland | 2 |
| Brazil | 1 |
Top city views
| views | |
|---|---|
| Fairfield | 5 |
| Houston | 3 |
| Denver | 2 |
| Dublin | 2 |
| Lisbon | 2 |
| Alvalade | 1 |
| Baião | 1 |
| Gaia | 1 |