Statistics for Developments for the contribution by the new technologies in the right to education: An European Law approach
Total visits
views | |
---|---|
Developments for the contribution by the new technologies in the right to education: An European Law approach | 112 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 1 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
SILVA2023DEV_artigo publicado.pdf(legacy) | 22 |
Resumo INTED 2023.pdf(legacy) | 19 |
INTED2023_Poster.pdf(legacy) | 17 |
Resumo INTED 2023.pdf | 16 |
INTED2023_Poster.pdf | 7 |
SILVA2023DEV_artigo publicado.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 17 |
United States | 11 |
Russia | 2 |
Germany | 1 |
Ireland | 1 |
Top city views
views | |
---|---|
Lisbon | 12 |
Houston | 8 |
Denver | 2 |
Pushkin | 2 |
Ameal | 1 |
Dublin | 1 |
Nürnberg | 1 |