Statistics for O apoio ao domicílio,na perspectiva do público sénior: um estudo de caso.
Total visits
views | |
---|---|
O apoio ao domicílio,na perspectiva do público sénior: um estudo de caso. | 67 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
TMES 10.pdf(legacy) | 74 |
TMES 10 (Inquérito original).pdf(legacy) | 49 |
TMES 10 Anexo 2.pdf(legacy) | 31 |
TMES 10 (anexos sad).pdf(legacy) | 16 |
TMES 10.pdf | 16 |
TMES 10 (ANEXO 1).pdf(legacy) | 13 |
TMES 10 Anexo 2.pdf | 6 |
TMES 10 (ANEXO 1).pdf | 1 |
TMES 10 (anexos sad).pdf | 1 |
TMES 10 (Inquérito original).pdf | 1 |
Top country views
views | |
---|---|
United States | 16 |
Portugal | 2 |
Top city views
views | |
---|---|
Denver | 2 |
Des Moines | 2 |
Houston | 2 |
Lousada | 1 |
Mountain View | 1 |