Statistics for O apoio ao domicílio,na perspectiva do público sénior: um estudo de caso.
Total visits
| views | |
|---|---|
| O apoio ao domicílio,na perspectiva do público sénior: um estudo de caso. | 67 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| TMES 10.pdf(legacy) | 74 |
| TMES 10 (Inquérito original).pdf(legacy) | 49 |
| TMES 10 Anexo 2.pdf(legacy) | 31 |
| TMES 10.pdf | 19 |
| TMES 10 (anexos sad).pdf(legacy) | 16 |
| TMES 10 (ANEXO 1).pdf(legacy) | 13 |
| TMES 10 Anexo 2.pdf | 11 |
| TMES 10 (ANEXO 1).pdf | 3 |
| TMES 10 (anexos sad).pdf | 2 |
| TMES 10 (Inquérito original).pdf | 2 |
Top country views
| views | |
|---|---|
| United States | 16 |
| Portugal | 3 |
Top city views
| views | |
|---|---|
| Denver | 2 |
| Des Moines | 2 |
| Houston | 2 |
| Lisbon (Margueira) | 1 |
| Lousada | 1 |
| Mountain View | 1 |