Seismic vulnerability and loss assessment of Vila Real de Santo António, Portugal: application of a novel method
dc.contributor.author | Ortega, Javier | |
dc.contributor.author | Vasconcelos, Graça | |
dc.contributor.author | Rodrigues, Hugo | |
dc.contributor.author | Correia, Mariana | |
dc.date.accessioned | 2022-05-13T14:15:42Z | |
dc.date.available | 2022-05-13T14:15:42Z | |
dc.date.issued | 2021 | |
dc.description | Publicado online em 03 janeiro 2020. | |
dc.description.abstract | The city of Vila Real de Santo António (VRSA) was erected after the 1755 Lisbon earthquake following a Pombaline development similar to the well-known reconstruction of Lisbon downtown. It included seismic-resistant measures at an urban and architectural level, but most original buildings have nowadays been replaced or are highly altered. A research question arises whether or not and to what extent these alterations have compromised the seismic vulnerability of the historical city center. The paper presents the seismic vulnerability assessment of the historic city center of VRSA using a newly developed method: Seismic Assessment of the Vulnerability of Vernacular Architecture Structures (SAVVAS). The method proposes a numerical tool intended to estimate the seismic capacity of vernacular buildings using qualitative and simple quantitative data that can be rapidly obtained from visual inspections. The seismic vulnerability and loss assessment consider different scenarios, including the historical condition, and studies different retrofitting strategies. KEYWORDS: urban retrofitting strategies vernacular architecture | pt_PT |
dc.identifier.citation | Ortega, J., Vasconcelos, G., Rodrigues, H. & Correia, M. (2021). Seismic vulnerability and loss assessment of Vila Real de Santo António, Portugal: application of a novel method. International Journal of Architectural Heritage, 15(10), 1585-1607. https//doi.org/10.1080/15583058.2019.1709915. Repositório Institucional UPT. http://hdl.handle.net/11328/4095 | pt_PT |
dc.identifier.doi | https://doi.org/10.1080/15583058.2019.1709915 | pt_PT |
dc.identifier.issn | 1558-3058 (Print) | |
dc.identifier.issn | 1558-3066 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/11328/4095 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis Online | pt_PT |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/15583058.2019.1709915 | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Damage scenarios | pt_PT |
dc.subject | Historical city center | pt_PT |
dc.subject | Loss estimation | pt_PT |
dc.subject | Seismic vulnerability assessment | pt_PT |
dc.title | Seismic vulnerability and loss assessment of Vila Real de Santo António, Portugal: application of a novel method | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 1585 | pt_PT |
degois.publication.issue | 10 | pt_PT |
degois.publication.lastPage | 1607 | pt_PT |
degois.publication.location | Conservation, Analysis, and Restoration | pt_PT |
degois.publication.title | International Journal of Architectural Heritage | pt_PT |
degois.publication.volume | 15 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Correia | |
person.givenName | Mariana | |
person.identifier.ciencia-id | 4516-FD7B-810F | |
person.identifier.orcid | 0000-0003-3053-1382 | |
person.identifier.rid | H-4019-2011 | |
person.identifier.scopus-author-id | 57204314386 | |
relation.isAuthorOfPublication | de422603-902d-4900-bbda-e765edcbe69d | |
relation.isAuthorOfPublication.latestForDiscovery | de422603-902d-4900-bbda-e765edcbe69d |
Ficheiros
Principais
1 - 1 de 1